No. | Brand | D | A | T | L | h | G | b | C |
SRCG-10--50 | Yuken | 130.0000 mm | - | - | - | - | - | - | - |
CPG-03--50 | Yuken | - | - | - | - | - | - | - | - |
SRG-10--50 | Yuken | - | - | - | - | - | - | - | - |
DT-01-22 | Yuken | 16 mm | - | - | - | - | - | - | - |
S-BG-10- 40 | Yuken | 200.0000 mm | - | - | - | - | - | - | - |
RG-06---22 | Yuken | - | - | - | - | - | - | - | - |
SRT-10--50 | Yuken | - | - | - | - | - | - | - | - |
RG-03---22 | Yuken | 100.0000 mm | - | - | - | - | - | - | - |
MPW-04-*-10 | Yuken | 125 mm | - | - | - | - | - | - | - |
DSHG-10 | Yuken | - | - | - | - | - | - | - | - |
BG-10- 32 | Yuken | 125.0000 mm | - | - | - | - | - | - | - |
DSG-03 | Yuken | 140.0000 mm | - | - | - | - | - | - | - |
S-BG-03- 40 | Yuken | - | - | - | - | 38.1 mm | - | - | - |
MSW-01-*-30 | Yuken | - | - | - | - | 3.5 mm | - | - | - |
CIT-06-*-50 | Yuken | - | 10 mm | - | - | - | Tr 560x6 | - | - |
BSG-06-2B*-46 | Yuken | 200 mm | - | - | - | - | - | - | - |
BST-10-3C*-46 | Yuken | 360.0000 mm | - | - | - | - | - | - | - |
S-BSG-10-2B* | Yuken | 225.0000 mm | - | - | - | - | - | - | - |
FG-01 | Yuken | 560 mm | - | - | - | - | - | - | 325 mm |
MHP-01-*-30 | Yuken | - | - | - | - | - | - | - | - |
BG-03- 32 | Yuken | 440 mm | - | 127 mm | - | - | - | - | - |
MHB-03-*-20 | Yuken | - | 9 mm | - | - | - | Tr 340x5 | - | - |
Yuken BT-06- 32 pressure valve | |
Yuken MPA-01-*-40 pressure valve | Design variant/feature:NNU K30/W33; r1,2 min.:12 mm; ra max.:5 mm; b:22.3 mm; Da max.:1474 mm; d:1000 mm; Basic dynamic load rating C:27500 kN; Reference speed:240 r/min; B:580 mm; da min.:1047 mm; |
Yuken MSA-03-*-30 pressure valve | Calculation factor Y2:4.4; Da max.:191 mm; da min.:135 mm; Calculation factor e:0.23; D1 ≈:180 mm; Limiting speed:3600 r/min; Fatigue load limit Pu:61 kN; B2 ≈:71 mm; G1:14 mm; r1,2 min.:2 mm; |
Yuken MSW-01-*-30 pressure valve | r0:0.5 mm; Fatigue load limit Pu:1.76 kN; Limiting speed:17000 r/min; Calculation factor X:0.6; h:3.5 mm; da min.:42 mm; Calculation factor Y0:0.58; Basic static load rating C0:41.5 kN; a:37 mm; Da max.:65 mm; |
Yuken BG-06- 32 pressure valve | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:72000 N; D:240.0000 mm; Oil Speed Rating n2:3000 rpm; B:50.00 mm; d:110.000 mm; Grease Speed Rating n1:2400 rpm; |
Yuken BSG-06-3C*-46 pressure valve | Basic static load rating C0:10400 kN; r1,2 min.:7.5 mm; d1:380 mm; Da max.:788 mm; D1 ≈:697 mm; B2 ≈:312 mm; B:243 mm; Limiting speed:750 r/min; Mass bearing + sleeve:675 kg; d2 ≈:534 mm; |
Yuken DSHG-10 pressure valve | Basic dynamic load rating C:85 kN; Calculation factor Y2:0.57; d1 ≈:80.3 mm; D1 ≈:96.6 mm; da min.:66 mm; Calculation factor kr:0.1; Reference speed:7000 r/min; Limiting speed:7000 r/min; Calculation factor Y0:0.26; B:29 mm; |
Yuken BSG-10-3C*-46 pressure valve | H:167.481 mm; A1:88.9 mm; R2:21.431 mm; Da:140 mm; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Stabilizing ring:2 x SR-1613; J1:53.975 mm; h:36.513 mm; J max.:279.4 mm; |
Yuken S-BSG-06-3C* pressure valve Video