No. | Brand | B | D | d | SKU: | grade: | Weight | width: | Weight: |
CB-B125 | PAKER | - | - | 0.3125 in | - | Commercial | - | - | - |
PV028 R1K1T1NMMC | PAKER | - | 13/16 in | - | - | - | - | - | - |
PAVC100 | PAKER | 10mm | 55mm | 35mm | 3mmv9307hxcrsul-timk | - | - | - | 0.08 KGS |
PAV6.3 | PAKER | - | - | - | - | - | - | - | - |
PV032 R1K1T1NMMC | PAKER | - | 4.0000 in | - | - | - | 0.431 lb | - | - |
PV080 R1K1T1NMMC | PAKER | 4.0625 in | - | - | - | - | - | - | - |
YB-E200 | PAKER | - | - | - | - | - | - | - | - |
CB-B10 | PAKER | 3 in | 5-1/2 in | - | - | - | - | - | - |
YB1-10 | PAKER | - | - | - | - | - | - | - | - |
YB1-63/100 | PAKER | - | - | 1.9375 in | - | - | - | - | - |
PV023 R1K1T1NMMC | PAKER | 27 mm | 110 mm | 50 mm | - | - | - | - | - |
F11-019-MV-SV-K-000-000-0 | PAKER | - | 8.38 to 8.62 in | 2.4375 in | - | - | - | - | - |
YB1-80 | PAKER | 243mm | - | 340mm | 24168came4c3-nsk | - | - | - | 257.00 KGS |
YB1-100 | PAKER | - | 80mm | - | 2307e-rs1tn9/c3-skf | - | - | - | 0.02 KGS |
PV092 R1K1T1NMMC | PAKER | 104 mm | - | 260 mm | - | - | - | - | - |
CB-B80 | PAKER | - | - | 130 mm | - | - | - | - | - |
PV016 R1K1T1NMMC | PAKER | - | 340 mm | - | - | - | - | - | - |
PV270 R1K1T1NMMC | PAKER | - | 88.9 mm | 30 mm | - | - | - | - | - |
PV140 R1K1T1NMMC | PAKER | - | 12 mm | - | - | - | - | - | - |
YB1-63 | PAKER | - | - | - | - | - | - | - | - |
PAKER YB-E200 Piston Pump | |
PAKER CB-B125 Piston Pump | thread direction:Left Hand; housing material:Carbon Steel; grade:Commercial; race material:Brass; lubrication type:Zerk Fitting; rod end type:Male Threaded; ball material:Case Hardened Carbon; d:0.3125 in; |
PAKER PAV6.3 Piston Pump | groove type:Plain Interior; bushing outside diameter:3.1889 in; inside diameter:3.0000 in; ground type:Ground; bushing type:Plain; bushing material:POM; overall length:1.5000 in; overall outside diameter:3.1889 in; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | radial static load capacity:87200 lbs; Weight:44 lbs; slot width:1.8100 in; manufacturer upc number:883450103954; seal type:Labyrnith non-contac; overall height:7.6300 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; housing material:Cast Steel; dynamic load capacity:79700 lbs; |
PAKER YB-E160 Piston Pump | manufacturer catalog number:29502-4989; maximum shaft surface speed:4500 fpm; width:0.7500 in; construction description:ISO-GARD® Flange; continuous temperature range:-22 to 400°F; lip material:Labyrinth; shaft diameter:4.9210 in; typical application:Exceptional Bearing; misalignment tolerance:0.020 in; D:5.9060 in; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | B:4.8750 in; series:TS; bearing material:Chrome Steel; Weight:222.30 lbs; d:9.0000 in; cup width:2.8752 in; cone width:4.3752 in; manufacturer upc number:662293178080; static load capacity:620023 lbs; D:19.2500 in; |
PAKER 150T-61-FR Piston Pump | d:2.0000 in; manufacturer upc number:053893809960; bearing material:Steel; D:3.5433 in; assembly type:TDO Assembly; closure type:Open; |
PAKER PAV10 Piston Pump | static load capacity:2220000 N; internal clearance:C0; outer ring width:104 mm; outer ring type:Not Split; dynamic load capacity:1610000 N; operating temperature range:-30 of +200 &de; finish/coating:Uncoated; precision rating:Not Rated; application:Vibratory Applicatio; maximum rpm:2000 RPM; |
PAKER PV140 R1K1T1NMMC Piston Pump Video