No. | Brand | S | a | N | A | C | b | B | H |
338004A160 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A170 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-21900 | HYUNDAI | - | - | - | - | - | - | - | - |
338004a150 | HYUNDAI | - | - | - | - | 40 mm | - | 40 mm | - |
3380027000 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A100 | HYUNDAI | - | - | - | - | 20 mm | - | 20 mm | - |
3380027900 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A150 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A160 | HYUNDAI | 25.4 mm | - | - | 59 mm | - | - | 65.1 mm | - |
33800-4A000 | HYUNDAI | - | - | - | - | 175 mm | - | - | - |
3380027000 | HYUNDAI | - | - | 15 mm | - | - | - | 49,2 mm | 97 mm |
338004a300 | HYUNDAI | - | - | - | - | - | - | - | - |
3380027900 | HYUNDAI | - | - | - | - | 12 mm | - | - | - |
3380027010 | HYUNDAI | - | - | - | - | - | - | - | - |
338004a160 | HYUNDAI | - | 2,5 mm | - | - | - | 1,6 mm | 13 mm | - |
338004A160 | HYUNDAI | - | - | - | - | - | - | 62 mm | - |
3380021900 | HYUNDAI | - | - | - | - | - | - | - | - |
338004a350 | HYUNDAI | - | - | - | - | 41,275 mm | - | - | - |
HYUNDAI 338004A160 injector | Basic static load rating (C0):1280 kN; Bore Diameter (mm):200; Brand:Timken; B:62 mm; Ab:6,1 mm; Aa:4,8 mm; Db:273 mm; r:2,5 mm; Factor (G1):853,6; da:215 mm; |
HYUNDAI 3380021900 injector | Bearing number:K30X37X16BE; Bore Diameter (mm):30; Weight:0.029 Kg; Lw:12.8 mm; Ew:37 mm; Outer Diameter (mm):37; Bc:16 mm; Basic dynamic load rating (C):21.60 kN; Fw:30 mm; Brand:KOYO; |
HYUNDAI 3380027900 injector | C:12 mm; cage material:Steel; Basic static load rating (C0):5,05 kN; Outside Diameter:1.654 Inch | 42 Mill; UNSPSC:31171504; Width (mm):12; bearing material:High Carbon Chrome S; maximum rpm (grease):18000 rpm; Outer Diameter (mm):42; Manufacturer Name:NTN; |
HYUNDAI 338004a160 injector | Weight:0,68 Kg; Basic dynamic load rating (C):27 kN; Width (mm):13; D:180 mm; Brand:ISB; B:13 mm; a:2,5 mm; Bore Diameter (mm):150; d:150 mm; b:1,6 mm; |
HYUNDAI 33800-21900 injector | Weight:0,057 Kg; Fw:22 mm; Bore Diameter (mm):22; Ew:32 mm; Bc:30 mm; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):51,3 kN; Brand:Timken; Basic dynamic load rating (C):41,8 kN; Bearing number:K22X32X30H; |
HYUNDAI 338004A160 injector | D:145 mm; (Oil) Lubrication Speed:5 100 r/min; Weight:0,816 Kg; rn:0,5 mm; Width (mm):20; Dx:152 mm; r0 max.:0,6 mm; f:1,7 mm; D1:142,6 mm; D2:150,7 mm; |
HYUNDAI 3380027000 injector | T1:155 mm; J:510 mm; H:97 mm; B:49,2 mm; Width (mm):49,2; H2:186 mm; H1:44 mm; N:15 mm; Bolt (G):M12; L:570 mm; |
HYUNDAI 338004a350 injector | d:177,8 mm; Mass:9.05 kg; Max operating temperature, Tmax:120 °C; Bore Diameter (mm):177,8; C:41,275 mm; Weight / Kilogram:9.521; rs min:3.56 mm; Characteristic outer ring frequency, BPF0:13.72 Hz; Characteristic rolling element frequency, BSF:11.37 Hz; Nlim (grease):1,200 rpm; |
HYUNDAI 33800-4A100 injector Video