No. | Brand | S | a | N | A | C | b | B | H |
338004a150 | HYUNDAI | - | - | - | - | 40 mm | - | 40 mm | - |
33800-4A170 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-21900 | HYUNDAI | - | - | - | - | - | - | - | - |
338004a160 | HYUNDAI | - | 2,5 mm | - | - | - | 1,6 mm | 13 mm | - |
33800-4A000 | HYUNDAI | - | - | - | - | 175 mm | - | - | - |
338004a350 | HYUNDAI | - | - | - | - | 41,275 mm | - | - | - |
3380027000 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A150 | HYUNDAI | - | - | - | - | - | - | - | - |
3380027000 | HYUNDAI | - | - | 15 mm | - | - | - | 49,2 mm | 97 mm |
338004A160 | HYUNDAI | - | - | - | - | - | - | - | - |
3380027900 | HYUNDAI | - | - | - | - | - | - | - | - |
3380027900 | HYUNDAI | - | - | - | - | 12 mm | - | - | - |
33800-4A100 | HYUNDAI | - | - | - | - | 20 mm | - | 20 mm | - |
338004a300 | HYUNDAI | - | - | - | - | - | - | - | - |
338004A160 | HYUNDAI | - | - | - | - | - | - | 62 mm | - |
3380021900 | HYUNDAI | - | - | - | - | - | - | - | - |
33800-4A160 | HYUNDAI | 25.4 mm | - | - | 59 mm | - | - | 65.1 mm | - |
3380027010 | HYUNDAI | - | - | - | - | - | - | - | - |
HYUNDAI 3380027010 injector | Basic dynamic load rating (C):7 kN; Bore Diameter (mm):10; Basic static load rating (C0):7,9 kN; Ew:14 mm; Brand:NBS; Outer Diameter (mm):14; Fw:10 mm; Bc:10 mm; Weight:0,0029 Kg; Bearing number:K 10x14x10 TN; |
HYUNDAI 3380027900 injector | Wall Thickness (S3):2.430; Shaft Size (ds) - 100 +0 / -0.054:100 +0 / 0.054; Shaft Dia., Nominal (d):100.0000; Lube Hole Dia. (dl):9.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Brand:AST; OD Chamfer Length (Co):1.800; Material:Copper plated steel; Bearing Length, Nominal (B):60.000; Outer Diameter (mm):105; |
HYUNDAI 3380021900 injector | Bearing number:K30X37X16BE; Bore Diameter (mm):30; Weight:0.029 Kg; Lw:12.8 mm; Ew:37 mm; Outer Diameter (mm):37; Bc:16 mm; Basic dynamic load rating (C):21.60 kN; Fw:30 mm; Brand:KOYO; |
HYUNDAI 33800-4A170 injector | Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:305066 lbf; Dimension M:9.5 in; Bearing - Housing - Seal:MSE700BRHRSS; Housing Width:8.7 in; Weight:557 lb; Dimension H:10.748 in; Dimension H2:21.5 in; Seal Type:Viton Single Lip; Cr - Dynamic Load Rating:208398 lbf; |
HYUNDAI 33800-4A000 injector | Bore Diameter (mm):280; d1:260 mm; Bearing number:22356 KCW33+H2356; Width (mm):175; B2:41 mm; Outer Diameter (mm):580; Size (mm):280x580x175; C:175 mm; D:580 mm; d:280 mm; |
HYUNDAI 3380027000 injector | T1:155 mm; J:510 mm; H:97 mm; B:49,2 mm; Width (mm):49,2; H2:186 mm; H1:44 mm; N:15 mm; Bolt (G):M12; L:570 mm; |
HYUNDAI 33800-4A100 injector | Width (mm):20; B:20 mm; Size (mm):30x62x20; Brand:SIGMA; d:30 mm; D:62 mm; Bore Diameter (mm):30; C:20 mm; Bearing number:NU 2206; Outer Diameter (mm):62; |
HYUNDAI 338004A160 injector | D:145 mm; (Oil) Lubrication Speed:5 100 r/min; Weight:0,816 Kg; rn:0,5 mm; Width (mm):20; Dx:152 mm; r0 max.:0,6 mm; f:1,7 mm; D1:142,6 mm; D2:150,7 mm; |
HYUNDAI 338004a300 injector Video