No. | Brand | d | D | B | B4 | G2 | d1 | type: | width: |
0445110258 | BOSCH | 1.4375 in | 4.6875 to 5.3125 in | - | - | - | - | - | - |
0445110228 | BOSCH | - | 4.68 to 5.44 in | - | - | - | - | - | - |
0445110292 | BOSCH | 19.2500 in | 24.9950 in | - | - | - | - | - | - |
0445110215 | BOSCH | 3.4375 in | 13.1250 in | - | - | - | - | - | - |
0445110302 | BOSCH | 280 mm | 580 mm | 175 mm | - | - | - | - | - |
0445110084 | BOSCH | 32 mm | 65 mm | - | - | - | - | - | - |
0445110268 | BOSCH | - | - | - | - | - | - | - | 0.6250 in |
0445110296 | BOSCH | 7/8 in | 1 in | - | - | - | - | - | - |
445110235 | BOSCH | - | 2.8346 in | - | - | - | - | - | - |
0445110283 | BOSCH | - | - | - | - | - | - | - | - |
0445110240 | BOSCH | 13.6250 in | - | - | - | - | - | - | - |
0445110225 | BOSCH | 75 mm | - | - | - | - | - | - | - |
0445110276 | BOSCH | - | 6.0000 in | - | - | - | - | - | 0.7000 in |
0445110242 | BOSCH | - | - | - | - | - | - | - | - |
0445110285 | BOSCH | - | - | - | - | - | - | - | - |
0445110311 | BOSCH | - | - | - | - | - | - | - | - |
0445110241 | BOSCH | - | 520 mm | - | - | - | - | - | - |
0445110226 | BOSCH | 1.9375 in | - | - | - | - | - | - | - |
0445110297 | BOSCH | 1.3750 in | - | - | - | - | - | - | - |
0445110199 | BOSCH | - | - | - | - | - | - | - | - |
BOSCH 0445110274 injector | |
BOSCH 0445110248 injector | d:1-5/8 in; thrust bearing type:Roller & Cage As; dynamic load capacity:33500 lbf; maximum rpm:3700 RPM; series:RTW; D:3-3/8 in; B:1-5/16 in; static load capacity:75000 lbf; |
BOSCH 0445110085 injector | d:1/2 in; harmonization code:848330; standards met:RoHS, REACH, DRC Con; bearing material:Sintered Bronze Oil-; iso grade:9001:2008 &; material specification:CT-1000-K26, SAE841; flange width:1/16 in; D:5/8 in; series:SF; overall length:11/16 in; |
BOSCH 0445110231 injector | series:9000; d:1-15/16 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; radial dynamic load capacity:27200 lb; radial static load capacity:31800 lb; inner ring width:3-5/32 in; locking device:Tapered Adapter Slee; maximum rpm:3650 RPM; bearing type:Spherical Roller; |
BOSCH 0445110223 injector | housing material:Cast Iron; seal type:Contact/Lip; overall length:7-13/16 in; locking device:Eccentric Collar; d:2.5000 in; dynamic load capacity:43240 lbf; maximum rpm:2000 RPM; finish/coating:Powder Coated; overall height:5-7/8 in; rod hole diameter:1-3/8 in; |
BOSCH 0445110304 injector | radial dynamic load capacity:3150 lbf; bore type:Round; series:UCLP200; seal type:Contact with Slinger; d:0.9375 in; bolt size:3/8; lubrication type:Lubrication Fitting; locking device:Set Screw; duty type:Normal Duty; base width:1-1/2 in; |
BOSCH 0445110267 injector | B:0.5600 in; D:7.9000 in; inside diameter:7.5000 in; |
BOSCH 0445110227 injector | maximum p value:3000 psi; groove/plug type:None; maximum v value:750 fp/min; sleeve bearing type:Plain Sleeve; D:1-1/8 in; operating temperature range:Maximum of +800; overall length:13 in; material specification:SAE 660 (C932 maximum pv value:75000; bearing material:Leaded-Tin Bronze; |
BOSCH 0445110280 injector Video