No. | Brand | d | D | B | B4 | G2 | d1 | type: | width: |
0445110210 | BOSCH | - | 8 to 8-15/16 in | - | - | - | - | - | - |
0445110269 | BOSCH | 180 mm | - | - | - | - | - | - | - |
0445110243 | BOSCH | 22 mm | 30 mm | - | - | - | - | - | - |
0445110239 | BOSCH | 25 mm | - | - | - | - | - | - | - |
0445110258 | BOSCH | 1.4375 in | 4.6875 to 5.3125 in | - | - | - | - | - | - |
0445110076 | BOSCH | 10.2500 in | - | - | - | - | - | - | - |
0445110311 | BOSCH | - | - | - | - | - | - | - | - |
0445110196 | BOSCH | 1.2500 in | 2.0000 in | - | - | - | - | - | - |
0445110212 | BOSCH | - | 95 mm | - | - | - | - | - | - |
0445110077 | BOSCH | - | 136.53 mm | - | - | - | - | - | - |
0445110211 | BOSCH | 12 mm | 37 mm | 12 mm | - | - | - | - | - |
0445110241 | BOSCH | - | 520 mm | - | - | - | - | - | - |
0445110289 | BOSCH | 1.5000 in | 4.4063 in | - | - | - | - | - | - |
0445110073 | BOSCH | 12 mm | - | - | - | - | - | - | - |
0445110315 | BOSCH | 1.0000 in | - | 1.8125 in | - | - | - | - | - |
0445110293 | BOSCH | 30 mm | - | - | - | - | - | - | - |
0445110260 | BOSCH | 5.2500 in | - | - | - | - | - | - | - |
0445110002 | BOSCH | - | 131.6 to 149.4 mm | - | - | - | - | - | - |
0445110287 | BOSCH | 70 mm | 105 mm | - | - | - | - | - | - |
0445110250 | BOSCH | - | 700 mm | 224 mm | - | - | - | - | - |
0445110244 | BOSCH | 1.9375 in | - | - | - | - | - | - | - |
0445110185 | BOSCH | 1.5000 in | - | - | - | - | - | - | - |
0445110304 | BOSCH | 0.9375 in | - | - | - | - | - | - | - |
0445110218 | BOSCH | - | - | 300 mm | - | - | - | - | - |
0445110199 | BOSCH | - | - | - | - | - | - | - | - |
0445110268 | BOSCH | - | - | - | - | - | - | - | 0.6250 in |
0445110299 | BOSCH | - | - | - | - | - | - | - | - |
0445110316 | BOSCH | 70 mm | 125 mm | 24 mm | - | - | - | - | - |
0445110284 | BOSCH | 8.0000 in | - | - | - | - | - | - | - |
0445110228 | BOSCH | - | 4.68 to 5.44 in | - | - | - | - | - | - |
BOSCH 0445110252 injector | finish/coating:Black Oxide; stud type:Eccentric; closure type:Double Seal; bearing element:Balls - Two Rows; radial static load capacity:1370 lbs; roller diameter:1.7500 in; roller shape:Single Flanged; stud length:1.7500 in; lubrication hole location:None; stud diameter:0.7500 in; |
BOSCH 0445110261 injector | D:2.0470 in; bearing material:Chrome Steel; cone width:0.5614 in; flange type:Non-Flanged Cup; finish/coating:Uncoated; d:1.0000 in; cup width:0.5000 in; assembly type:Cone & Cup; series:07000; closure type:Single Seal; |
BOSCH 0445110212 injector | D:95 mm; maximum p value:29 N/mm2;S; bearing material:OILES 500SP1 SL1 Hig; overall length:60 mm; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic L; sleeve bearing type:Plain Sleeve; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; material specification:500SP1 SL1; |
BOSCH 0445110284 injector | cone width:2.6250 in; manufacturer upc number:053893443485; cage material:Steel; d:8.0000 in; abma precision rating:Standard Precision; Weight:26.16 lbs; bearing material:Steel; finish/coating:Uncoated; |
BOSCH 0445110281 injector | duty type:Standard Duty; housing material:Cast Iron; series:UKF200+H2000; expansion type:Non-Expansion Bearin; replacement bearing:UK210+H2310; mounting type:Four-Bolt Flange; seal type:Contact with Flinger; D:111 mm; radial dynamic load capacity:3600 kgf; locking device:Adapter Sleeve; |
BOSCH 0445110257 injector | finish/coating:Powder Coat; bearing material:Bearing Steel; base height:1.2500 in; series:QMP; manufacturer catalog:Click here; bore type:Round; d:50 mm; housing construction:Solid Pillow Block; seal type:Labyrnith non-contac; base width:2.4400 in; |
BOSCH 0445110302 injector | Weight:228.000 kg; Axial Load Factor Y1:2.07; da (min):308 mm; Axial Load Factor Y2:3.09; Groove Width A:32 mm; Radial Clearance:0.170 to 0.260 mm; D:580 mm; B:175 mm; d:280 mm; Hole Diameter (do):15 mm; |
BOSCH 0445110316 injector | manufacturer catalog number:2200; B:24 mm; snap ring included:Without Snap Ring; closure type:Double Shielded; D:125 mm; d:70 mm; bore type:Round; |
BOSCH 0445110215 injector Video