No. | Brand | d | D | B | B4 | G2 | d1 | type: | width: |
0445110233 | BOSCH | - | - | - | - | - | - | - | - |
0445110293 | BOSCH | 30 mm | - | - | - | - | - | - | - |
0445110213 | BOSCH | - | 225 mm | 56 mm | - | - | - | - | - |
0445110274 | BOSCH | - | - | - | - | - | - | - | - |
0445110069 | BOSCH | 203 mm | - | - | - | - | - | - | - |
0445110071 | BOSCH | - | 140 mm | - | - | - | - | - | - |
0445110252 | BOSCH | - | - | - | - | - | - | - | - |
0445110302 | BOSCH | 280 mm | 580 mm | 175 mm | - | - | - | - | - |
0445110088 | BOSCH | - | 6.1875 in | - | - | - | - | - | - |
0445110222 | BOSCH | - | 3.8900 in | - | - | - | - | - | - |
0445110201 | BOSCH | - | - | - | - | - | - | - | - |
0445110294 | BOSCH | 20 mm | - | - | - | - | - | - | - |
0445110278 | BOSCH | 1.3750 in | - | - | - | - | - | - | - |
0445110265 | BOSCH | 180 mm | 320 mm | 86 mm | - | - | - | - | - |
0445110068 | BOSCH | 30 mm | 90.4 mm | - | - | - | - | - | - |
0445110215 | BOSCH | 3.4375 in | 13.1250 in | - | - | - | - | - | - |
0445110258 | BOSCH | 1.4375 in | 4.6875 to 5.3125 in | - | - | - | - | - | - |
0445110223 | BOSCH | 2.5000 in | - | - | - | - | - | - | - |
0445110318 | BOSCH | - | 3.6250 in | - | - | - | - | - | - |
0445110198 | BOSCH | - | - | - | - | - | - | - | - |
BOSCH 0445110214 injector | internal clearance:Normal Clearance; B:11 mm; closure type:Open; bore type:Round; manufacturer upc number:029176059469; d:60 mm; D:95 mm; |
BOSCH 0445110284 injector | cone width:2.6250 in; manufacturer upc number:053893443485; cage material:Steel; d:8.0000 in; abma precision rating:Standard Precision; Weight:26.16 lbs; bearing material:Steel; finish/coating:Uncoated; |
BOSCH 0445110292 injector | bearing material:Steel; double outer ring width:5.375 in; cup width:5.3750 in; D:24.9950 in; d:19.2500 in; abma precision rating:Class 2; assembly type:Double Row; manufacturer upc number:053893687100; cone width:3.3125 in; |
BOSCH 0445110250 injector | B:224 mm; operating temperature range:-30 of +200 &de; D:700 mm; dynamic load capacity:6000000 N; cage material:Brass; lubrication hole type:Lubrication Groove &; finish/coating:Uncoated; internal clearance:C0; bearing material:Steel; maximum rpm:940 RPM; |
BOSCH 0445110302 injector | Weight:228.000 kg; Axial Load Factor Y1:2.07; da (min):308 mm; Axial Load Factor Y2:3.09; Groove Width A:32 mm; Radial Clearance:0.170 to 0.260 mm; D:580 mm; B:175 mm; d:280 mm; Hole Diameter (do):15 mm; |
BOSCH 0445110279 injector | base width:2.0000 in; overall length:7.5000 in; housing material:Cast Iron; locking device:Skwezloc; B:1.6875 in; mounting:Two-Bolt Base; replacement bearing:3-13T ATO; expansion type:Non-Expansion Bearin; d:1.1875 in; series:SPM; |
BOSCH 0445110246 injector | base width:6 in; base to bore centerline:5.0000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; series:5000; housing construction:Solid Pillow Block; seal type:Contact/Lip; B:6-1/4 in; bearing type:Spherical Roller; D:9-3/4 in; |
BOSCH 0445110283 injector |
BOSCH 0445110229 injector Video