No. | Brand | D | B | r | d | Z_ | r1 | B_ | rb |
0445115087 | CUMMINS | 140mm | - | - | 100mm | - | - | - | - |
0445115064 | CUMMINS | - | - | 2.1 | - | 13 | 2.1 | 51 | - |
0445115071 | CUMMINS | 150mm | - | - | 70mm | - | - | - | - |
0445115077 | CUMMINS | - | 7mm | - | 15mm | - | - | - | - |
0445115084 | CUMMINS | 80mm | - | - | 35mm | - | - | - | - |
0445115072 | CUMMINS | 40mm | 12mm | - | 17mm | - | - | - | - |
0445115076 | CUMMINS | - | 44.4mm | - | 50mm | - | - | - | - |
0445115063 | CUMMINS | 290mm | 80mm | - | - | - | - | - | - |
0445115083 | CUMMINS | 140mm | - | - | 90mm | - | - | - | - |
0445115067 | CUMMINS | 160mm | - | - | 90mm | - | - | - | - |
0445115079 | CUMMINS | 52.0000 mm | 22.20 mm | - | 25.000 mm | - | - | - | - |
0445115069 | CUMMINS | 160.0000 mm | 30.00 mm | - | 90.000 mm | - | - | - | - |
0445115075 | CUMMINS | 35.0000 mm | 10.00 mm | - | 17.000 mm | - | - | - | - |
0445115070 | CUMMINS | 160mm | - | - | 90mm | - | - | - | - |
0445115081 | CUMMINS | 80mm | 21mm | - | - | - | - | - | - |
0445115062 | CUMMINS | - | - | - | - | 13 | - | - | 0.6 |
0445115066 | CUMMINS | 140mm | - | - | 65mm | - | - | - | - |
0445115078 | CUMMINS | - | 144mm | - | 220mm | - | - | - | - |
0445115073 | CUMMINS | 230mm | 40mm | - | 130mm | - | - | - | - |
0445115085 | CUMMINS | - | 18mm | - | 90mm | - | - | - | - |
0445115060 | CUMMINS | 180mm | 34mm | - | - | - | - | - | - |
0445115065 | CUMMINS | 80mm | 21mm | - | 35mm | - | - | - | - |
0445115082 | CUMMINS | 47mm | 12mm | - | 25mm | - | - | - | - |
0445115080 | CUMMINS | 110.0000 mm | 20.00 mm | - | 70.000 mm | - | - | - | - |
CUMMINS 0445115086 injector | D:110mm; B:20mm; Seals or Shields:Open Type; Availability:In Stock; Grease Limiting Speed (r/min):12000; SKU:7014cd/p4atbta-skf; Cage Type:Plastic; Weight:0.60 KGS; Static Load Rating (kN):45.5; Fatigue Load Rating (kN):1.93; |
CUMMINS 0445115081 injector | B:21mm; D:80mm; Dynamic Load Rating (kN):33.4; Limiting Speed Rating (r/min):9300; Static Load Rating (kN):19.2; Cage Type:Brass; Availability:In Stock; Reference Speed Rating (r/min):13000; Weight:0.46 KGS; Seals or Shields:Open Type; |
CUMMINS 0445115072 injector | d:17mm; Dynamic Load Rating (kN):5.6; Cage Type:Plastic; Weight:0.06 KGS; SKU:3mm203wicrsuh-timken; Speed Rating (r/min):37700; Seals or Shields:Open Type; D:40mm; Availability:In Stock; B:12mm; |
CUMMINS 0445115087 injector | Fatigue Load Rating (kN):2.55; Oil Limiting Speed (r/min):14000; Weight:0.80 KGS; D:140mm; Grease Limiting Speed (r/min):8500; Seals or Shields:Open Type; d:100mm; Clearance:Standard; Preload:Medium; Cage Type:Plastic; |
CUMMINS 0445115085 injector | Availability:In Stock; d:90mm; Static Load Rating (kN):42.4; Weight:0.57 KGS; Seals or Shields:Open Type; SKU:3mm9318wicrsum-timke; B:18mm; Speed Rating (r/min):9300; Cage Type:Plastic; Dynamic Load Rating (kN):41.2; |
CUMMINS 0445115068 injector | Reference Speed Rating (r/min):3000; D:270mm; Limiting Speed Rating (r/min):4500; Weight:10.90 KGS; Clearance:Standard; Static Load Rating (kN):255; SKU:7230-b-mp-uo-fag; Availability:In Stock; d:150mm; Seals or Shields:Open Type; |
CUMMINS 0445115069 injector | D:160.0000 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:116000 N; Oil Speed Rating n2:4500 rpm; d:90.000 mm; B:30.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:130000 N; |
CUMMINS 0445115060 injector | Weight:3.17 KGS; Cage Type:Plastic; Seals or Shields:Open Type; Fatigue Load Rating (kN):7.2; D:180mm; Limiting Speed Rating (r/min):3800; Dynamic Load Rating (kN):129; B:34mm; Static Load Rating (kN):114; Clearance:Standard; |
CUMMINS 0445115075 injector Video