No. | Brand | D | B | r | d | Z_ | r1 | B_ | rb |
0445115062 | CUMMINS | - | - | - | - | 13 | - | - | 0.6 |
0445115065 | CUMMINS | 80mm | 21mm | - | 35mm | - | - | - | - |
0445115064 | CUMMINS | - | - | 2.1 | - | 13 | 2.1 | 51 | - |
0445115083 | CUMMINS | 140mm | - | - | 90mm | - | - | - | - |
0445115073 | CUMMINS | 230mm | 40mm | - | 130mm | - | - | - | - |
0445115087 | CUMMINS | 140mm | - | - | 100mm | - | - | - | - |
0445115074 | CUMMINS | 42mm | 13mm | - | - | - | - | - | - |
0445115075 | CUMMINS | 35.0000 mm | 10.00 mm | - | 17.000 mm | - | - | - | - |
0445115082 | CUMMINS | 47mm | 12mm | - | 25mm | - | - | - | - |
0445115078 | CUMMINS | - | 144mm | - | 220mm | - | - | - | - |
0445115061 | CUMMINS | - | 23mm | - | - | - | - | - | - |
0445115072 | CUMMINS | 40mm | 12mm | - | 17mm | - | - | - | - |
0445115081 | CUMMINS | 80mm | 21mm | - | - | - | - | - | - |
0445115085 | CUMMINS | - | 18mm | - | 90mm | - | - | - | - |
0445115069 | CUMMINS | 160.0000 mm | 30.00 mm | - | 90.000 mm | - | - | - | - |
0445115077 | CUMMINS | - | 7mm | - | 15mm | - | - | - | - |
0445115066 | CUMMINS | 140mm | - | - | 65mm | - | - | - | - |
0445115071 | CUMMINS | 150mm | - | - | 70mm | - | - | - | - |
0445115068 | CUMMINS | 270mm | - | - | 150mm | - | - | - | - |
0445115060 | CUMMINS | 180mm | 34mm | - | - | - | - | - | - |
0445115076 | CUMMINS | - | 44.4mm | - | 50mm | - | - | - | - |
0445115086 | CUMMINS | 110mm | 20mm | - | - | - | - | - | - |
0445115079 | CUMMINS | 52.0000 mm | 22.20 mm | - | 25.000 mm | - | - | - | - |
0445115063 | CUMMINS | 290mm | 80mm | - | - | - | - | - | - |
0445115070 | CUMMINS | 160mm | - | - | 90mm | - | - | - | - |
0445115084 | CUMMINS | 80mm | - | - | 35mm | - | - | - | - |
0445115080 | CUMMINS | 110.0000 mm | 20.00 mm | - | 70.000 mm | - | - | - | - |
0445115067 | CUMMINS | 160mm | - | - | 90mm | - | - | - | - |
CUMMINS 0445115087 injector | Fatigue Load Rating (kN):2.55; Oil Limiting Speed (r/min):14000; Weight:0.80 KGS; D:140mm; Grease Limiting Speed (r/min):8500; Seals or Shields:Open Type; d:100mm; Clearance:Standard; Preload:Medium; Cage Type:Plastic; |
CUMMINS 0445115084 injector | Weight:0.02 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):40; d:35mm; Availability:In Stock; Oil Limiting Speed (r/min):9000; Cage Type:Plastic; Grease Limiting Speed (r/min):7100; Clearance:Standard; D:80mm; |
CUMMINS 0445115073 injector | Clearance:Standard; Speed Rating (r/min):6100; D:230mm; Seals or Shields:Open Type; Cage Type:Plastic; B:40mm; d:130mm; Dynamic Load Rating (kN):222.4; Availability:In Stock; Static Load Rating (kN):238.2; |
CUMMINS 0445115072 injector | d:17mm; Dynamic Load Rating (kN):5.6; Cage Type:Plastic; Weight:0.06 KGS; SKU:3mm203wicrsuh-timken; Speed Rating (r/min):37700; Seals or Shields:Open Type; D:40mm; Availability:In Stock; B:12mm; |
CUMMINS 0445115063 injector | D:290mm; Reference Speed Rating (r/min):1900; Fatigue Load Rating (kN):125; Limiting Speed Rating (r/min):2600; Static Load Rating (kN):1400; Dynamic Load Rating (kN):1150; B:80mm; Weight:0.02 KGS; Cage Type:Brass; Availability:In Stock; |
CUMMINS 0445115083 injector | Static Load Rating (kN):69.5; SKU:7018cydu/glp4-nachi; D:140mm; d:90mm; Grease Limiting Speed (r/min):10100; Cage Type:Plastic; Preload:Light; Clearance:Standard; Dynamic Load Rating (kN):72; Weight:1.26 KGS; |
CUMMINS 0445115080 injector | Accessories:One Seal; Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:41000 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3600 rpm; D:110.0000 mm; d:70.000 mm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; |
CUMMINS 0445115075 injector | Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Fillet Radius ra:0.30 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:6050 N; d:17.000 mm; B:10.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; D:35.0000 mm; |
CUMMINS 0445115077 injector Video