No. | Brand | D | B | r | d | Z_ | r1 | B_ | rb |
0445115075 | CUMMINS | 35.0000 mm | 10.00 mm | - | 17.000 mm | - | - | - | - |
0445115081 | CUMMINS | 80mm | 21mm | - | - | - | - | - | - |
0445115080 | CUMMINS | 110.0000 mm | 20.00 mm | - | 70.000 mm | - | - | - | - |
0445115066 | CUMMINS | 140mm | - | - | 65mm | - | - | - | - |
0445115083 | CUMMINS | 140mm | - | - | 90mm | - | - | - | - |
0445115063 | CUMMINS | 290mm | 80mm | - | - | - | - | - | - |
0445115085 | CUMMINS | - | 18mm | - | 90mm | - | - | - | - |
0445115077 | CUMMINS | - | 7mm | - | 15mm | - | - | - | - |
0445115076 | CUMMINS | - | 44.4mm | - | 50mm | - | - | - | - |
0445115060 | CUMMINS | 180mm | 34mm | - | - | - | - | - | - |
0445115070 | CUMMINS | 160mm | - | - | 90mm | - | - | - | - |
0445115074 | CUMMINS | 42mm | 13mm | - | - | - | - | - | - |
0445115079 | CUMMINS | 52.0000 mm | 22.20 mm | - | 25.000 mm | - | - | - | - |
0445115068 | CUMMINS | 270mm | - | - | 150mm | - | - | - | - |
0445115073 | CUMMINS | 230mm | 40mm | - | 130mm | - | - | - | - |
0445115072 | CUMMINS | 40mm | 12mm | - | 17mm | - | - | - | - |
0445115087 | CUMMINS | 140mm | - | - | 100mm | - | - | - | - |
0445115084 | CUMMINS | 80mm | - | - | 35mm | - | - | - | - |
0445115078 | CUMMINS | - | 144mm | - | 220mm | - | - | - | - |
0445115086 | CUMMINS | 110mm | 20mm | - | - | - | - | - | - |
0445115071 | CUMMINS | 150mm | - | - | 70mm | - | - | - | - |
CUMMINS 0445115064 injector | B_:51; KBRG:4142; r1:2.1; Z_:13; r:2.1; db max:86; DI_:89; ALPHA_:0; LangID:1; dd min:100; |
CUMMINS 0445115083 injector | Static Load Rating (kN):69.5; SKU:7018cydu/glp4-nachi; D:140mm; d:90mm; Grease Limiting Speed (r/min):10100; Cage Type:Plastic; Preload:Light; Clearance:Standard; Dynamic Load Rating (kN):72; Weight:1.26 KGS; |
CUMMINS 0445115068 injector | Reference Speed Rating (r/min):3000; D:270mm; Limiting Speed Rating (r/min):4500; Weight:10.90 KGS; Clearance:Standard; Static Load Rating (kN):255; SKU:7230-b-mp-uo-fag; Availability:In Stock; d:150mm; Seals or Shields:Open Type; |
CUMMINS 0445115077 injector | d:15mm; Cage Type:Plastic; Dynamic Load Rating (kN):2.37; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:2mm9302wicrsum-timke; Clearance:Standard; Availability:In Stock; B:7mm; Speed Rating (r/min):55600; |
CUMMINS 0445115062 injector | mass:0.17; dd min:37; Prod_Type3:CRB_SR_NUP; DE_:46.5; SBRG:22; rb:0.6; Z_:13; SDM_:39; D_:52; D_a max:47; |
CUMMINS 0445115075 injector | Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Fillet Radius ra:0.30 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:6050 N; d:17.000 mm; B:10.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; D:35.0000 mm; |
CUMMINS 0445115073 injector | Clearance:Standard; Speed Rating (r/min):6100; D:230mm; Seals or Shields:Open Type; Cage Type:Plastic; B:40mm; d:130mm; Dynamic Load Rating (kN):222.4; Availability:In Stock; Static Load Rating (kN):238.2; |
CUMMINS 0445115071 injector | Clearance:Standard; Static Load Rating (kN):68; Limiting Speed Rating (r/min):3000; Weight:0.02 KGS; Availability:In Stock; SKU:6314-2rs1-skf; D:150mm; Seals or Shields:Two Rubber Seals; Cage Type:Steel; d:70mm; |
CUMMINS 0445115086 injector Video