No. | Brand | J | F | m | s | W | S | t | R |
77295B | Franke | - | - | - | - | - | - | - | - |
68546A | Franke | - | - | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | 18 mm | - | - | - |
10-16 0400/0-0803 | IMO | - | - | - | - | - | - | - | - |
10-16 0200/0-0801 | IMO | - | - | - | - | - | - | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | - | - |
12-25 0755/1-0424 | IMO | - | - | - | - | - | - | - | - |
68680A | Franke | - | - | - | - | - | - | - | - |
68753A | Franke | - | 175 mm | - | - | - | - | - | - |
68671A | Franke | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
10-25 0655/0-0403 | IMO | - | - | - | - | - | - | - | - |
68743A | Franke | - | - | - | - | - | - | - | - |
68966A | Franke | - | - | - | - | - | - | - | - |
91-20 0941/1-37162 | IMO | - | - | - | - | - | - | - | - |
90-20 0741/0-37042 | IMO | - | - | - | - | - | - | - | - |
68731A | Franke | - | - | - | - | - | 3 mm | - | - |
68779A | Franke | - | - | - | - | - | - | - | - |
90-20 0311/0-37002 | IMO | - | - | - | - | - | - | - | 0,8 mm |
68727A | Franke | - | - | - | - | - | - | - | - |
77256A | Franke | - | - | - | - | - | - | - | - |
10-25 0955/0-0302 | IMO | 165 mm | - | - | - | - | 25,4 mm | - | - |
68777A | Franke | - | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | - | - | - | - | - | - | - | - |
74112A | Franke | - | - | - | - | - | - | - | - |
68536A | Franke | - | - | - | - | - | - | - | - |
77288A Franke Slewing Ring Bearings | Configuration:Single Row; Radial Clearance:0.075 to 0.125 mm; db (min):188 mm; Inside Ring Outside Diameter:208 mm; Dynamic Load Rating:725,000 N; r1:4 mm; d:170 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,800 rpm; ra1 (max):3 mm; Da (max):292 mm; ra (max):3 mm; dd (min):223 mm; db (max):204 mm; B:86 mm; D:310 mm; Bore Type:Cylindrical Bore; dc (min):211 mm; Limiting Speed - Oil:2,200 rpm; |
74134A Franke Slewing Ring Bearings | Size (mm):65x120x23; Outer Diameter (mm):120; d:65 mm; Bore Diameter (mm):65; Bearing number:NU213 E; Width (mm):23; Fw:78,5 mm; D:120 mm; (Grease) Lubrication Speed:5300 r/min; Weight:1,05 Kg; B:23 mm; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):119 kN; C:23 mm; |
12-25 0855/1-0321 IMO Slewing Ring Bearings | Weight:4,1 Kg; Basic dynamic load rating (C):92,3 kN; Bearing number:RB 22025; b:2 mm; B:25 mm; Dp:250,1 mm; Size (mm):220x280x25; a:3,5 mm; ds:235 mm; Bore Diameter (mm):220; D:280 mm; Width (mm):25; r min.:2,5 mm; d:220 mm; Outer Diameter (mm):280; dh:265 mm; |
68677A Franke Slewing Ring Bearings | C:16,7 mm; D:25 mm; Outer Diameter (mm):25; Bore Diameter (mm):17; Size (mm):17x25x16.7; Basic static load rating (C0):7,9 kN; Bearing number:17BKM2517JBUUH; Weight:0,02 Kg; Basic dynamic load rating (C):7,3 kN; Width (mm):16,7; Fw:17 mm; |
77252A Franke Slewing Ring Bearings | H:49,2 mm; L:184 mm; Weight:2,1 Kg; A:54 mm; Width (mm):49,2; J:137 mm; B1:56,3 mm; L1:57 mm; S:21,4 mm; d:40 mm; H1:17 mm; Basic dynamic load rating (C):29,1 kN; H2:98 mm; Bore Diameter (mm):40; N1:21 mm; Bolt (G):M14; N:17 mm; Bearing number:NAP208; |
12-25 1155/1-0324 IMO Slewing Ring Bearings | d:25,4 mm; Bore Diameter (mm):25,4; Outer Diameter (mm):60,325; Size (mm):25.4x60.325x19.845; B:19,355 mm; r:1,3 mm; T:19,845 mm; R:3,5 mm; Width (mm):19,845; D:60,325 mm; C:15,875 mm; Bearing number:1994X/1931; |
77315B Franke Slewing Ring Bearings | E:40,2 mm; C0r:21200 N / Static loa; Cur:3350 N; dc min:28 mm; nB:13700 1/min / Refere; rmin:1 mm; Width (mm):14; D:47 mm; da min:21,2 mm; r1 min:0,6 mm; d1:27,6 mm; F:24,2 mm; B3:2,5 mm; Outer Diameter (mm):47; Da max:42,8 mm; d:17 mm; Cr:30000 N / Dynamic lo; ra max:1 mm; Bore Diameter (mm):17; m:0,142 kg / Weight; |
12-20 0641/1-32232 IMO Slewing Ring Bearings | C:21 mm; Width (mm):55,56; B:55,56 mm; F1:87,17 mm; d:66,675 mm; O:27,41 mm; B2:20,6 mm; d1:76,2 mm; Size (mm):66.675x100x55.56; L:4,8 mm; Weight:1,356 Kg; Bearing number:1202KRRB; Outer Diameter (mm):100; P:24,21 mm; S:27,8 mm; Bore Diameter (mm):66,675; Basic dynamic load rating (C):48 kN; D:100 mm; B1:71,4 mm; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | Width (mm):12; Outer Diameter (mm):38; Bore Diameter (mm):15,38; D:38 mm; Bearing number:SC0299LUZCS24/283; d:15,38 mm; Size (mm):15.38x38x12; B:12 mm; |
74165A Franke Slewing Ring Bearings | Width (mm):208; r5 min.:1 mm; Ca max.:11 mm; D:360 mm; T:208 mm; Limiting speed:1700 r/min; Reference speed:1000 r/min; B:98 mm; Basic static load rating (C0):4000 kN; Basic dynamic load rating (C):2090 kN; Weight:88 Kg; r4 min.:4 mm; Da min:302 mm; 2B:196 mm; Calculation factor (Y0):1,6; Da max.:343 mm; Bore Diameter (mm):200; d:200 mm; r3 min.:4 mm; ra max.:3 mm; |
77276A Franke Slewing Ring Bearings | Bore Dia (d):180.0000; Width (mm):118; Width (B):118.0000; Size (mm):180x300x118; Bore Diameter (mm):180; Max Speed (Oil) (X000 RPM):1; Dynamic Load Rating (Cr):1,460,000; Radius (min) (rs):3.000; Outer Diameter (mm):300; Weight (g):33,060.00; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; Bearing number:24136CA; Static Load Rating (Cor):2,590,000; Bearing Type:straight bore; Outer Dia (D):300.0000; |
77258B Franke Slewing Ring Bearings | Fatigue load limit - Pu:55 kN; B:83 mm; Basic dynamic load rating - C:355 kN; Reference speed:2800 r/min; Bore Diameter (mm):140; Limiting speed:4500 r/min; Width (mm):83; Size (mm):140x70x83; Bearing number:T7FC 070T83/QCL7CDTC; d:70 mm; D:140 mm; Basic static load rating - C0:480 kN; Outer Diameter (mm):70; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | (Grease) Lubrication Speed:23000 r/min; B:9 mm; Size (mm):15x32x9; Bearing number:6002; r min.:0,3 mm; C:9 mm; Bore Diameter (mm):15; D:32 mm; Basic static load rating (C0):2,39 kN; Basic dynamic load rating (C):5,4 kN; Outer Diameter (mm):32; Width (mm):9; Weight:0,03 Kg; d:15 mm; |
10-20 0311/0-32002 IMO Slewing Ring Bearings | Bore Diameter (mm):60,325; Size (mm):60.325x122.238x38.1; Bearing number:HM212044/HM212011; Width (mm):38,1; d:60,325 mm; D:122,238 mm; Outer Diameter (mm):122,238; |
68530A Franke Slewing Ring Bearings Video