No. | Brand | J | F | m | s | W | S | t | R |
11-25 0655/1-0413 | IMO | - | - | - | - | - | - | - | - |
77272A | Franke | - | - | - | - | - | - | - | - |
77315B | Franke | - | 24,2 mm | 0,142 kg / Weight | - | - | - | - | - |
77266B | Franke | - | - | - | - | - | - | - | - |
77282B | Franke | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
68661A | Franke | - | - | - | - | - | - | - | - |
68639A | Franke | - | - | - | - | - | - | - | - |
68779A | Franke | - | - | - | - | - | - | - | - |
68566A | Franke | - | - | - | - | - | - | - | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
90-20 1091/0-37072 | IMO | - | - | - | - | - | - | - | - |
68554A | Franke | - | - | - | - | - | - | - | - |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
77284A | Franke | - | - | 0,447 kg / Weight | - | - | - | - | - |
68602A | Franke | - | - | - | - | - | - | - | - |
74175A | Franke | - | - | - | - | - | - | - | - |
74134A | Franke | - | - | - | - | - | - | - | - |
77256B | Franke | - | - | - | - | - | - | - | - |
11-20 0413/1-32112 | IMO | - | - | - | - | - | - | - | - |
12-25 1255/1-0325 | IMO | - | - | - | - | - | - | - | - |
74104A | Franke | - | - | - | - | - | - | - | - |
77288B | Franke | - | - | - | - | - | - | - | - |
77258B Franke Slewing Ring Bearings | Fatigue load limit - Pu:55 kN; B:83 mm; Basic dynamic load rating - C:355 kN; Reference speed:2800 r/min; Bore Diameter (mm):140; Limiting speed:4500 r/min; Width (mm):83; Size (mm):140x70x83; Bearing number:T7FC 070T83/QCL7CDTC; d:70 mm; D:140 mm; Basic static load rating - C0:480 kN; Outer Diameter (mm):70; |
92-20 0541/1-37222 IMO Slewing Ring Bearings | Size (mm):710x1150x345; Basic dynamic load rating (C):11956 kN; Weight:1450 Kg; C:345 mm; D:1150 mm; Width (mm):345; Bore Diameter (mm):710; B:345 mm; Outer Diameter (mm):1150; (Grease) Lubrication Speed:344,25 r/min; Basic static load rating (C0):25480 kN; K:12 mm; d:710 mm; Bearing number:231/710 K; |
10-20 0311/0-32002 IMO Slewing Ring Bearings | Bore Diameter (mm):60,325; Size (mm):60.325x122.238x38.1; Bearing number:HM212044/HM212011; Width (mm):38,1; d:60,325 mm; D:122,238 mm; Outer Diameter (mm):122,238; |
12-25 0855/1-0321 IMO Slewing Ring Bearings | Weight:4,1 Kg; Basic dynamic load rating (C):92,3 kN; Bearing number:RB 22025; b:2 mm; B:25 mm; Dp:250,1 mm; Size (mm):220x280x25; a:3,5 mm; ds:235 mm; Bore Diameter (mm):220; D:280 mm; Width (mm):25; r min.:2,5 mm; d:220 mm; Outer Diameter (mm):280; dh:265 mm; |
92-20 0941/1-37262 IMO Slewing Ring Bearings | Outer Diameter (mm):250; d:140 mm; Basic dynamic load rating (C):324 kN; (Grease) Lubrication Speed:2400 r/min; Ew:225 mm; Basic static load rating (C0):421 kN; Width (mm):42; Bore Diameter (mm):140; Weight:9,3 Kg; Size (mm):140x250x42; D:250 mm; B:42 mm; Bearing number:NP228 E; C:42 mm; |
12-25 0455/1-0421 IMO Slewing Ring Bearings | Weight:5,8 Kg; d:384,175 mm; r3 min.:0,6 mm; Width (mm):28,575; ra max.:3 mm; Calculation factor (e):0,34; Da max.:429 mm; a:58,4 mm; Calculation factor (Y):1,77; D:441,325 mm; (Grease) Lubrication Speed:530 r/min; r2 min.:3,3 mm; Size (mm):384.175x441.325x28.5; Basic dynamic load rating (C):245 kN; T:28,575 mm; db min:400 mm; B:28,575 mm; Db min.:432 mm; r min.:3,6 mm; Outer Diameter (mm):441,325; |
68739A Franke Slewing Ring Bearings | Width (mm):13; C:13 mm; Size (mm):16x24x13; r min.:0,3 mm; Da max.:22 mm; Weight:0,021 Kg; Bore Diameter (mm):16; Outer Diameter (mm):24; Db:16,6 mm; Basic dynamic load rating (C):8,62 kN; Bearing number:RNAF 162413; D:24 mm; Fw:16 mm; db:19,6 mm; Basic static load rating (C0):11 kN; |
10-25 0755/0-0404 IMO Slewing Ring Bearings | Bearing number:NK47/30; Outer Diameter (mm):57; Width (mm):30; C:30 mm; Fw:47 mm; Size (mm):47x57x30; Bore Diameter (mm):47; D:57 mm; |
68763A Franke Slewing Ring Bearings | D:29 mm; Size (mm):29x12x2; B:3.2 mm; D1:16 mm; Outer Diameter (mm):12; Basic static load rating - C0:30 kN; Fatigue load limit - Pu:3.4 kN; Basic dynamic load rating - C:9.2 kN; Bore Diameter (mm):29; Reference speed:5000 r/min; Dw:2 mm; Ea - min.:14 mm; Eb - max.:25 mm; d:12 mm; Limiting speed:10000 r/min; B1:3 mm; Width (mm):2; Bearing number:AXW 12 + AXK 1226; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | Calculation factor (e):0.35; Basic dynamic load rating (C):45900 kN; (Oil) Lubrication Speed:6100 r/min; D:73.025 mm; r1 min.:3.6 mm; r2 min.:1.6 mm; Bore Diameter (mm):41.275; a:2.2 mm; Calculation factor (Y0):0.94; Size (mm):41.275x73.025x16.667; B:17.463 mm; Basic static load rating (C0):55800 kN; Width (mm):16.667; T:16.667 mm; Outer Diameter (mm):73.025; Weight:0,285 Kg; Bearing number:H-18590/H-18520; |
77256B Franke Slewing Ring Bearings | Basic static load rating (C0):57 kN; Weight:0,087 Kg; Bearing number:SCH2020PP; Bore Diameter (mm):31,75; Size (mm):31.75x41.275x31.75; Basic dynamic load rating (C):33 kN; Width (mm):31,75; C:31,75 mm; Outer Diameter (mm):41,275; D:41,275 mm; Fw:31,75 mm; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | Width (mm):20; Outer Diameter (mm):160; Basic dynamic load rating (C):52 400 kN; Bore Diameter (mm):110; r min.:0,6 mm; Da:150 mm; Bearing number:CRBH 11020 A UU; B:20 mm; D:160 mm; Size (mm):110x160x20; da:120 mm; d:110 mm; Weight:1,56 Kg; |
74104A Franke Slewing Ring Bearings | B:88,900 mm; D:200,000 mm; Bearing number:RNU2226; C:88,900 mm; Outer Diameter (mm):200,000; Bore Diameter (mm):110,000; Size (mm):110x200x88.900; d:110,000 mm; Width (mm):88,900; |
77305B Franke Slewing Ring Bearings | Bearing number:699ZZ; Width (mm):6; Basic static load rating (C0):1,079 kN; Weight:0,00854 Kg; d:9 mm; B:6 mm; Size (mm):9x20x6; D:20 mm; (Grease) Lubrication Speed:34000 r/min; Bore Diameter (mm):9; Outer Diameter (mm):20; C:6 mm; Basic dynamic load rating (C):2,472 kN; |
77266A Franke Slewing Ring Bearings Video