No. | Brand | J | F | m | s | W | S | t | R |
68735A | Franke | - | - | - | - | - | - | - | - |
68733A | Franke | - | - | - | - | - | - | - | - |
12-20 0741/1-32242 | IMO | - | - | - | - | 1,3 mm | - | - | - |
68704A | Franke | - | - | - | - | - | - | - | - |
74132A | Franke | - | - | - | - | - | - | - | - |
68560A | Franke | - | - | - | - | - | - | - | - |
10-25 0455/0-0401 | IMO | 116,51 mm | - | - | - | - | - | - | - |
68723A | Franke | - | - | - | - | - | - | - | - |
90-20 0311/0-37002 | IMO | - | - | - | - | - | - | - | 0,8 mm |
68727A | Franke | - | - | - | - | - | - | - | - |
77286A | Franke | - | - | - | - | - | - | - | - |
10-20 1091/0-32072 | IMO | - | - | - | - | - | - | - | - |
68655A | Franke | - | - | - | - | - | - | - | - |
77276B | Franke | - | - | - | - | - | - | - | - |
68751A | Franke | - | - | 5 mm | - | - | - | - | - |
68721A | Franke | - | - | - | - | - | - | - | - |
77270B | Franke | - | - | 3,9 kg / Weight | - | - | - | - | - |
77246A | Franke | - | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | 46 mm | - | - | 11 mm | - | - | - |
74148A | Franke | - | - | - | - | - | - | - | - |
68653A | Franke | - | - | - | - | - | - | - | - |
74138A Franke Slewing Ring Bearings | e:0,18; ds:6,3 mm; ns:12,2 mm; B:60 mm; D1:277,4 mm; rmin:2,1 mm; ra max:2,1 mm; m:12,3 kg / Weight; nG:2600 1/min / Limitin; D:300 mm; Da max:289,8 mm; Bearing number:23944-S-K-MB; Cur:72000 N; Y1:3,76; Bore Diameter (mm):220; C0r:1250000 N / Static l; d:220 mm; Y2:5,59; nB:1480 1/min / Referen; Outer Diameter (mm):300; |
68795A Franke Slewing Ring Bearings | d:140 mm; (Grease) Lubrication Speed:2 000 r/min; r min.:4 mm; Db max:284 mm; da min.:156 mm; Weight:21,7 Kg; Width (mm):62; rb max.:3 mm; Bore Diameter (mm):140; Basic dynamic load rating (C):550 kN; D:300 mm; Outer Diameter (mm):260; C:62 mm; Basic static load rating (C0):640 kN; Ew:260 mm; r1 min.:4 mm; Size (mm):140x260x62; B:62 mm; ra max.:3 mm; Db min.:266 mm; |
68570A Franke Slewing Ring Bearings | rmin:3 mm; B:72 mm; D:420 mm; s:5 mm / Axial displac; Size (mm):300x420x72; Bore Diameter (mm):300; Width (mm):72; Cur:242000 N / Fatigue l; Outer Diameter (mm):420; D1:376,9 mm; d:300 mm; nG:870 1/min / Limiting; E:389,45 mm; C0r:2200000 N / Static l; Cr:1170000 N / Dynamic; m:31,2 kg / Weight; d1:338 mm; Bearing number:SL182960; |
68675A Franke Slewing Ring Bearings | Outer Diameter (mm):72,04; Size (mm):37x72.04x37; d:37 mm; B:37 mm; C:37 mm; Weight:0,636 Kg; Bearing number:XGB41140.P; Bore Diameter (mm):37; D:72,04 mm; Width (mm):37; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | Configuration:Single Row; D:90 mm; d:40 mm; Limiting Speed - Grease:5,300 rpm; Da (max):81 mm; Static Load Rating:24,100 N; B:23 mm; Radial Clearance:0.015 to 0.033 mm; Enclosure:Double Seal; Fillet Radius/Chamfer:1.5 mm; da (min):49 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:40,500 N; ra (max):1.5 mm; Factor fo:13.2; Weight:0.633 kg; |
74180A Franke Slewing Ring Bearings | d:66,675 mm; Width (mm):30,162; D:112,712 mm; Bearing number:3984/20; Outer Diameter (mm):112,712; Bore Diameter (mm):66,675; Size (mm):66.675x112.712x30.16; |
68967A Franke Slewing Ring Bearings | Bore Diameter (mm):1,2; Bearing number:MF41X; Basic static load rating (C0):0,034 kN; (Grease) Lubrication Speed:110000 r/min; Basic dynamic load rating (C):0,108 kN; D1:4,8 mm; Weight:0,00012 Kg; D:4 mm; B:1,8 mm; Outer Diameter (mm):4; Width (mm):1,8; d:1,2 mm; Size (mm):1.2x4x1.8; C:1,8 mm; B1:0,4 mm; |
10-25 0955/0-0302 IMO Slewing Ring Bearings | A3:20 mm; A1:33 mm; N:16 mm; Basic dynamic load rating (C):57,2 kN; A4:50,7 mm; H3:139,7 mm; S:25,4 mm; B:65,1 mm; Bore Diameter (mm):60; d:60 mm; L:194 mm; Basic static load rating (C0):40,1 kN; Bolt (G):M14; A2:11 mm; J1:116,7 mm; Bearing number:UCFCX12E; Weight:5,3 Kg; J:165 mm; |
68785A Franke Slewing Ring Bearings | da min.:54 mm; Thrust Bearing:Yes; Width (mm):28; Banded:No; Bearing number:51406; thrust bearing type:Single-Direction; Inch - Metric:Metric; Height:1.102 Inch | 28 Mill; Basic static load rating C0:122 kN; maximum rpm:4300 RPM; outside diameter:70 mm; Weight / Kilogram:0.519; D1:32 mm; D:70 mm; Inventory:0.0; Minimum load factor A:0.097; ra max.:1 mm; Cage Material:Steel; precision rating:ABEC 1 (ISO Cla; |
11-25 1155/1-0314 IMO Slewing Ring Bearings | Product Group:B04264; Nominal Outside Diameter:0.669 Inch | 17 Mill; Keyword String:Plain; B:25 mm; Nominal Bore:0.591 Inch | 15 Mill; Bearing number:EGB1525-E40; Outer Diameter (mm):17; UNSPSC:31171515; Inventory:0.0; Weight / LBS:0.025; Noun:Bearing; D:17 mm; Minimum Buy Quantity:N/A; Long Description:15MM Nominal Bore; 1; Size (mm):15x17x25; Harmonized Tariff Code:84833080; Bore Diameter (mm):15; |
77262A Franke Slewing Ring Bearings | Factor (G2):19,2; Outer Diameter (mm):80,962; Factor (G1):23; Bearing number:13181/13318; Factor (Cg):0,02; Calculation factor (e):0,53; Weight:0,37 Kg; Da:76 mm; C:14,288 mm; Aa:1,6 mm; Basic dynamic load rating (C90):12,2; Basic dynamic load rating (Ca90):11; r:1,5 mm; d:46,038 mm; Bore Diameter (mm):46,038; T:19,05 mm; Ab:1,9 mm; Basic static load rating (C0):61,1 kN; Width (mm):19,05; B:17,462 mm; |
10-20 0841/0-32052 IMO Slewing Ring Bearings | T:628.65 mm; d1 ≈:998 mm; Basic dynamic load rating - C:20900 kN; r3,4 min.:1.5 mm; Thrust factor - K:1.76; Calculation factor - Y1:2; Calculation factor - e:0.33; Basic static load rating C0:57000 kN; Bearing number:BT4B 328956/HA4; Calculation factor Y1:2; Comparative radial load rating CF:5600 kN; Thrust factor K:1.76; Comparative axial load rating CFa:909 kN; Fatigue load limit Pu:3550 kN; |
11-16 0400/1-0813 IMO Slewing Ring Bearings | Basic dynamic load rating (C):38,318 kN; Size (mm):35x62x20; Outer Diameter (mm):62; Weight:0,25 Kg; D:62 mm; C:20 mm; d:35 mm; B:20 mm; Basic static load rating (C0):49 kN; Bore Diameter (mm):35; (Grease) Lubrication Speed:13580 r/min; Bearing number:NN 3007 SP; Width (mm):20; |
91-20 0841/1-37152 IMO Slewing Ring Bearings | Bearing number:HK3224; Size (mm):35x39x24; C:24 mm; Fw:35 mm; Outer Diameter (mm):39; D:39 mm; Bore Diameter (mm):35; Width (mm):24; |
68677A Franke Slewing Ring Bearings Video