No. | Brand | J | F | m | s | W | S | t | R |
77315A | Franke | - | 49.5 mm | - | 1.4 mm | - | - | - | - |
77282B | Franke | - | - | - | - | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | - | - | - | - | - |
68572A | Franke | - | - | - | - | - | - | - | - |
68679A | Franke | - | - | - | - | - | - | - | - |
92-20 0741/1-37242 | IMO | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
68787A | Franke | - | - | - | - | - | - | - | - |
74146A | Franke | - | - | - | - | - | - | - | - |
68548A | Franke | - | - | - | - | - | - | - | - |
77282A | Franke | - | - | - | - | - | 17,5 mm | - | - |
92-20 0311/1-37202 | IMO | - | - | - | - | - | - | - | - |
74136A | Franke | - | - | - | - | - | - | - | - |
91-20 0311/1-37102 | IMO | - | - | - | - | - | 2 mm | - | - |
10-16 0300/0-0802 | IMO | - | - | - | - | - | - | - | - |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
77248B | Franke | - | 25,4 mm | - | - | - | 23 mm | - | - |
11-25 0455/1-0411 | IMO | - | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | - | - | - | - | - | - | - | - |
68582A | Franke | - | - | - | - | - | - | - | - |
68793A | Franke | - | - | - | - | - | - | - | - |
77250A | Franke | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
68739A | Franke | - | - | - | - | - | - | - | - |
77250B | Franke | - | - | - | - | - | - | - | - |
90-20 0413/0-37012 IMO Slewing Ring Bearings | Width (mm):12; d:50 mm; Weight:0,12 Kg; D:72 mm; Size (mm):50x72x12; Bearing number:5S-7910UCG/GNP42; B:12 mm; C:12 mm; Outer Diameter (mm):72; Angle (α):15 °; Bore Diameter (mm):50; |
68635A Franke Slewing Ring Bearings | Outer Diameter (mm):23,000; Bc:9,800 mm; Fw:17,000 mm; Bearing number:K17X23X9.8; Ew:23,000 mm; Bore Diameter (mm):17,000; |
12-20 1091/1-32272 IMO Slewing Ring Bearings | Bore Diameter (mm):95; ra max:2 mm; B:24 mm; r1 min:1 mm; T2:110 mm; D:190 mm; ra1 max:1 mm; da max:110 mm; Bearing number:52322-MP; A:3 / Factor min. load; Cua:27000 N / Fatigue l; Ca:280000 N / Dynamic l; Da max:142 mm; D1:113 mm; rmin:2 mm; Outer Diameter (mm):190; d:95 mm; C0a:750000 N / Static lo; Size (mm):95x190x110; nG:1790 1/min / Limitin; |
74138A Franke Slewing Ring Bearings | e:0,18; ds:6,3 mm; ns:12,2 mm; B:60 mm; D1:277,4 mm; rmin:2,1 mm; ra max:2,1 mm; m:12,3 kg / Weight; nG:2600 1/min / Limitin; D:300 mm; Da max:289,8 mm; Bearing number:23944-S-K-MB; Cur:72000 N; Y1:3,76; Bore Diameter (mm):220; C0r:1250000 N / Static l; d:220 mm; Y2:5,59; nB:1480 1/min / Referen; Outer Diameter (mm):300; |
11-25 0555/1-0412 IMO Slewing Ring Bearings | Basic dynamic load rating (C):1540 kN; Calculation factor (e):0,39; T:144 mm; r min.:5 mm; ra max.:4 mm; Size (mm):260x440x144; Bearing number:260KBE31+L; Calculation factor (Y0):1,7; Basic static load rating (C0):2760 kN; C:128 mm; (Grease) Lubrication Speed:600 r/min; Db min.:416 mm; r1 min.:1,5 mm; Outer Diameter (mm):440; rb max.:1,5 mm; Weight:82,5 Kg; da min.:287 mm; Width (mm):144; Bore Diameter (mm):260; |
74112A Franke Slewing Ring Bearings | Outer Diameter (mm):180; Calculation factor (Y0):2; r1 min.:3 mm; B2:78 mm; B1:74 mm; C:60 mm; Width (mm):60; Bore Diameter (mm):85; D:180 mm; Weight:8,13 Kg; Calculation factor (e):0,32; d:85 mm; r2 min.:3 mm; d1:80 mm; Size (mm):85x180x60; Thread (G):M 95x2; B:60 mm; Basic dynamic load rating (C):482 kN; Basic static load rating (C0):603 kN; |
12-20 0541/1-32222 IMO Slewing Ring Bearings | T2:99 mm; Width (mm):276; Ca:16700000 N / Dynamic; Cua:N / Fatigue limit l; ra max:10 mm; nG:345 1/min / Limiting; da min:1301 mm; C0a:83000000 N / Static; D1:1190 mm; db max:1054 mm; T3:173 mm; Size (mm):1000x1460x276; T4:265 mm; D:1460 mm; rmin:12 mm; Bearing number:293/1000-E-MB; nB:188 1/min / Referenc; Db min:1485 mm; T1:136 mm; T:276 mm; |
77310B Franke Slewing Ring Bearings | r2 min.:0,3 mm; d:17 mm; Static axial stiffness, preload class B:26 N/µm; Preload class B GB:50 N; dh:23,7 mm; Da max.:33 mm; Width (mm):10; (Grease) Lubrication Speed:50 000 r/min; db max.:22.2 mm; Static axial stiffness, preload class D:50 N/µm; B:10 mm; D2:32.4 mm; Weight:0,038 Kg; da max.:22.2 mm; d1:22,6 mm; Bearing number:S7003 CD/P4A; D:35 mm; Fatigue load limit Pu:0.137 kN; Calculation factor f2B:1.02; |
11-25 0955/1-0312 IMO Slewing Ring Bearings | D_1:92; Prod_Type3:TB_TCRB_A; t:6.5; Size (mm):90x120x22; RAC:45; DA_:9; KBRG:4614; d:90 mm; B_:22; C0:370; mass:0.725; D:120 mm; LangID:1; yobi:90TMP11; Z_:24; Dw:9; Width (mm):22; Oil rpm:3000; hidTable:ecat_NSCRT; r:1; |
77290A Franke Slewing Ring Bearings | Size (mm):8x19x6; B:6 mm; (Grease) Lubrication Speed:38250 r/min; D:19 mm; d:8 mm; Bearing number:619/8; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):0,73 kN; Bore Diameter (mm):8; Outer Diameter (mm):19; Weight:0,0071 Kg; C:6 mm; Width (mm):6; |
68655A Franke Slewing Ring Bearings | Outer Diameter (mm):150; Width (mm):35; (Grease) Lubrication Speed:4590 r/min; Size (mm):60x150x35; Basic static load rating (C0):170 kN; B:35 mm; C:35 mm; Basic dynamic load rating (C):165 kN; D:150 mm; Bearing number:NJ 412; d:60 mm; Bore Diameter (mm):60; Weight:3,1 Kg; |
68663A Franke Slewing Ring Bearings | D:310 mm; b1:mm; B:51 mm; s:4.2 mm; Pu:48.900 kN; Dynamic (Ca):383 kN; r1s (min):2.1 mm; b:mm; rs (min):2.1 mm; d2 (max):mm; F:229 mm; E:mm; d2:200 mm; Static (Coa):531 kN; |
68729A Franke Slewing Ring Bearings | da min.:36 mm; C:23,8 mm; D:62 mm; Da max.:56 mm; Bore Diameter (mm):30; Size (mm):30x62x23.8; Outer Diameter (mm):62; ra max.:1 mm; r min.:1 mm; d:30 mm; Basic static load rating (C0):18,2 kN; da max:38,5 mm; Basic dynamic load rating (C):25,2 kN; Width (mm):23,8; Bearing number:5206SCZZ; B:23,8 mm; a:30,9 mm; |
68677A Franke Slewing Ring Bearings | C:16,7 mm; D:25 mm; Outer Diameter (mm):25; Bore Diameter (mm):17; Size (mm):17x25x16.7; Basic static load rating (C0):7,9 kN; Bearing number:17BKM2517JBUUH; Weight:0,02 Kg; Basic dynamic load rating (C):7,3 kN; Width (mm):16,7; Fw:17 mm; |
12-25 1055/1-0323 IMO Slewing Ring Bearings Video