No. | Brand | J | B | C | D | A | d | N | da |
982751901 | Liebherr A924C Li | - | - | - | 3.2500 in | - | - | - | - |
933628601 | Liebherr LH60 MHR | - | - | - | 10.875 Inch | 276.22 | - | 7 Inch | 177.8 Milli | - | - |
983088401 | Liebherr A954B Li | - | - | - | - | - | - | - | - |
982752101 | Liebherr A944B Li | - | - | - | - | - | 1.938 Inch | 49.225 | - | - |
982751901 | Liebherr R914STD | - | - | - | - | - | - | - | - |
982853501 | Liebherr A308 | - | - | - | - | - | - | - | - |
982751901 | Liebherr A924B Li | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH26 M | - | 43 mm | - | 120 mm | - | 55 mm | - | - |
90005811 | Liebherr A904C Li | - | - | - | - | - | - | - | - |
982855001 | Liebherr R932 Li | - | - | - | - | - | - | - | - |
982752701 | Liebherr A954B Li | - | - | - | - | - | 4.1875 in | - | - |
982853501 | Liebherr A312 Li | - | - | - | - | - | - | - | - |
90205146 | Liebherr R922 LC | - | - | - | - | - | 0.25 Inch | 6.35 Mil | - | - |
90005811 | Liebherr R904C | - | - | - | - | - | - | - | - |
982855501 | Liebherr R942 LI | - | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 C | - | - | - | - | - | - | - | - |
933816501 | Liebherr R934C | - | 0.354 Inch | 9 Milli | - | 1.26 Inch | 32 Milli | - | 0.591 Inch | 15 Mill | - | - |
982752101 | Liebherr A934 Li | - | - | - | - | - | - | - | - |
982853501 | Liebherr R312 | - | 2.75 Inch | 69.85 Mi | - | 1.728 Inch | 43.891 | - | 1.438 Inch | 36.525 | - | - |
982706001 | Liebherr A912 Li | - | - | - | - | - | - | - | - |
982869101 | Liebherr R934T | - | - | - | - | - | - | - | - |
982736001 | Liebherr R974B | - | - | - | 14.13 in | - | - | - | - |
90020064 | Liebherr LH26 EC | - | - | - | 3.346 Inch | 85 Mill | - | - | - | - |
933816501 | Liebherr A934B Li | - | 5.0000 in | - | - | - | 1.2500 in | - | - |
982751901 | Liebherr A914B Li | - | - | - | 3.6230 in | - | - | - | - |
982752101 | Liebherr R934 | - | - | - | - | - | - | - | - |
982736001 | Liebherr R974 | - | - | - | - | - | - | - | - |
982720001 | Liebherr R964 | - | 17 mm | - | 72 mm | - | 35 mm | - | - |
982706001 | Liebherr A922 Li | - | - | - | - | - | - | - | - |
982853501 Liebherr A312 Slewing Ring | Weight:132; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Product Group:B00308; Manufacturer Name:SCHAEFFLER GROUP; |
982751301 Liebherr A900 B Slewing Ring | Product Group:M06288; Category:Mounted Units &; Weight:32.234; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; |
933628601 Liebherr A944C Li Slewing Ring | |
982855001 Liebherr A932 Li Slewing Ring | D:2.563 Inch | 65.1 Mi; Flange Outside Diameter:0 Inch | 0 Millimete; d:1.5 Inch | 38.1 Mill; Weight / LBS:1.083; Category:Tapered Roller Beari; Noun:Bearing; Number of Tapered Rows:Double Row; End Play:0.008; Keyword String:Tapered; Precision Class:Standard; Assembly Components:LM29749 (2) | LM2971; Inch - Metric:Inch; UNSPSC:31171516; Product Group:B04334; Harmonized Tariff Code:8482.20.00.00; Manufacturer Name:TIMKEN; |
982855001 Liebherr R932 Li T Slewing Ring | Inventory:0.0; Weight:149.75; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Category:Bearings; Minimum Buy Quantity:N/A; |
982853501 Liebherr R312 Slewing Ring | d:1.438 Inch | 36.525; Long Description:1-7/16" Bore; 2; Insert Part Number:UE207-23MZ20; Housing Material:Teflon Coated Cast I; Category:Hanger Unit Bearings; Inch - Metric:Inch; Inventory:0.0; Keyword String:Hanger; D:1.728 Inch | 43.891; Manufacturer Item Number:UEECH20723TCMZ20; Seals:Single Lip Contact; Insert Material:Nickel Coated Steel; Weight:1.317; Minimum Buy Quantity:N/A; B:2.75 Inch | 69.85 Mi; |
983088401 Liebherr A954B Li Slewing Ring | Product Group:M06288; Manufacturer Name:TIMKEN; Inventory:0.0; Weight / US pound:30; Minimum Buy Quantity:N/A; Category:Mounted Units &; |
982751901 Liebherr R914STD Slewing Ring | Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Manufacturer Name:PEER BEARING CO.; |
982720001 Liebherr R964B Slewing Ring | d:0.6250 in; static load capacity:6000 lbs; dynamic load capacity:5280 lb; precision rating:Not Rated; seal material:Rubber; closure type:Double Sealed; lubrication hole type:Lubrication Groove &; operating temperature range:-30 to +250 &de; flanges:No Flange; standards met:ABMA, ISO; compatible inner ring:MI 10; cage material:Steel; needle bearing type:Machined Bearing wit; bearing material:Chrome Steel; |
982736001 Liebherr R974B Slewing Ring | inside diameter:4.0000 in, 3.9375 in; housing construction:Split Pillow Block; housing material:Steel; overall length:16.5000 in; overall height:9.6300 in; compatible bearing type:Spherical Roller; finish/coating:Uncoated; mounting:Four-Bolt Base; base to bore centerline:4.9400 in; base width:4-3/4 in; manufacturer catalog number:042450; D:14.13 in; compatible bore diameter:4.0000 in, 3.9375 in; |
982752701 Liebherr R954B Slewing Ring | Category:Bearings; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Weight:0.4; |
969331201 Liebherr R944C TU Slewing Ring | Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:PEER BEARING CO.; Product Group:M06110; Inventory:0.0; |
933816501 Liebherr R934B Slewing Ring | housing material:Cast Iron; radial dynamic load capacity:23553 lb; duty type:Special Duty; housing construction:Split Flange Mount; manufacturer catalog number:104026; bore type:Round; locking device:Adapter Mounted; bolt circle diameter:12-1/2 in; maximum rpm:1510 RPM; bearing type:Tapered Roller; standards met:UL, AFBMA, AGMA, ASM; flange mounting type:Four-Bolt Round; D:4.0600 in; overall depth:6.38 in; |
982752101 Liebherr A944B Li Slewing Ring | Insert Part Number:22210; Mounting Method:Eccentric Collar; Minimum Buy Quantity:N/A; Long Description:2 Bolt Pillow Block;; Inventory:0.0; Housing Material:Cast Steel; Housing Style:2 Bolt Pillow Block; Weight:4.994; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.80; d:1.938 Inch | 49.225; Relubricatable:Yes; Rolling Element:Spherical Roller Bea; Number of Mounting Holes:2; |
982706001 Liebherr A912 Li Slewing Ring Video