No. | Brand | B | J | s | K | T | k | n | m |
14139/14276D | Timken | - | - | - | - | - | - | - | - |
X32209/32209AD | Timken | 18 mm | - | - | - | - | - | - | - |
14125A/14276D | Timken | 68,0 mm | - | - | - | - | - | - | - |
467/452D | Timken | - | - | - | - | 46,04 mm | - | - | - |
55206/55444D | Timken | 19 mm | - | - | - | 20,72 mm | - | - | - |
27880/27820D | Timken | 8 mm | - | - | - | - | - | - | - |
78225/78549D | Timken | - | - | - | - | - | - | - | - |
55187/55433D | Timken | - | - | - | - | - | - | - | - |
55200/55433D | Timken | 46 mm | - | - | - | - | - | - | - |
26118/26282D | Timken | - | - | - | - | - | - | - | - |
NA98350/98789D | Timken | 17.25 mm | - | - | - | - | - | - | - |
27881/27820D | Timken | 90 mm | - | - | - | - | - | - | - |
2580/2524YD | Timken | - | - | - | - | - | - | - | - |
NA94650/94118D | Timken | - | - | - | - | - | - | - | - |
53177/53390D | Timken | 36 mm | - | - | - | - | - | - | - |
7079/07196D | Timken | - | - | - | - | - | - | - | - |
HM252349NA/HM252315CD | Timken | 13 mm | - | - | - | - | - | - | - |
NA659/654D | Timken | - | - | - | - | - | - | - | - |
NA780/773D | Timken | - | - | - | - | - | - | - | - |
NA9378/9320D | Timken | 118 mm | - | - | - | - | - | - | - |
387A/384D | Timken | 18 mm | - | - | - | - | - | - | - |
NA782/774CD | Timken | - | - | - | - | - | - | - | - |
NA691A/672D | Timken | 73 mm | - | - | - | - | - | - | - |
25572/25520D | Timken | - | - | - | - | - | - | - | - |
17118/17245D Timken Tapered Roller Bearing Assembly | a:116 mm; Bearing number:R510-1; r1 min.:3 mm; Basic static load rating (C0):2980 kN; Db:629 mm; B:80 mm; C:65 mm; ra max.:2,5 mm; Bore Diameter (mm):510; Size (mm):510x640x85; Weight:58 Kg; Da:611 mm; r min.:4 mm; da:547 mm; Calculation factor (Y1):1,5; Basic dynamic load rating (C):1210 kN; d:510 mm; Outer Diameter (mm):640; db:526 mm; D:640 mm; |
66225/66462D Timken Tapered Roller Bearing Assembly | Precision:A1; Bearing Type:Flanged Shielded wit; Max Speed (Grease) (X1000 RPM):48; Bore Dia (d):0.2500; Outer Width (Bo):0.1250; Flange Dia (Df):0.4220; Outer Diameter (mm):9,525; Bearing number:SFRW168ZZ; Flange Width (Bf):0.036; Outer Dia (D):0.3750; Material:Martensitic Stainles; Inner Width (Bi):0.1562; Ball Dia (Dw):0.0394; Min. Housing Shoulder Dia., Outer (Uo):0.348; Bore Diameter (mm):6,35; |
55187/55444D Timken Tapered Roller Bearing Assembly | rb max.:2 mm; r min.:2,1 mm; Width (mm):33; ra max.:2 mm; Fw:83,5 mm; D:140 mm; Bearing number:NU 313; Weight:2,23 Kg; Basic static load rating (C0):139 kN; Outer Diameter (mm):140; Size (mm):65x140x33; Basic dynamic load rating (C):135 kN; (Grease) Lubrication Speed:4 300 r/min; r1 min.:2,1 mm; B:33 mm; C:33 mm; Bore Diameter (mm):65; da min.:76 mm; d:65 mm; |
NA53176/53376D Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:810 r/min; Outer Diameter (mm):190; D2:150 mm; Basic dynamic load rating (C):280 kN; Basic static load rating (C0):754 kN; T:72 mm; Bearing number:53322U+U322; D3:195 mm; D1:190 mm; Bore Diameter (mm):110; d:110 mm; Weight:9,11 Kg; d1:113 mm; D:190 mm; |
55187/55433D Timken Tapered Roller Bearing Assembly | Superseded Part:22308CJW33; B - Outer Ring Width:33 mm; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):155000 N; R - Inner Ring To Clear Radius1:1.5 mm; Da - Outer Ring Backing Diameter:81.000 mm; Cage Type:EJ; Y0 - ISO Factor4:1.87; C0 - Static Radial Rating:147000 N; Reference Thermal Speed Rating (Oil)7:6700; Y2 - ISO Factor6:1.83; Cg - Geometry Factor8:0.0458; D:90 mm; r - Outer Ring To Clear Radius2:1.5 mm; |
HH221449NA/HH221410D Timken Tapered Roller Bearing Assembly | Ab - Cage-Cone Frontface Clearance:0.22 in; d:13.9375 in; B - Cone Width:2.1875 in; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:55600 lbf; R - Cone Backface To Clear Radius3:0.280 in; a - Effective Center Location4:1.33 in; Series:160000; Cone Part Number:EE161394; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27400 lbf; G1 - Heat Generation Factor (Roller-Raceway):1730.8; |
476/472D Timken Tapered Roller Bearing Assembly | nG:8000 1/min / Limitin; m:0,99 kg / Weight; d:40 mm; Cr:67000 N / Dynamic lo; Bearing number:3308-BD; D1:77 mm; Size (mm):40x90x36.5; nB:7000 1/min / Referen; C0r:48500 N / Static loa; Outer Diameter (mm):90; Cur:3250 N / Fatigue lim; da min:49 mm; Width (mm):36,5; a:53,109 mm; β:30 ° / Angle; Bore Diameter (mm):40; Da max:81 mm; rmin:1,5 mm; D:90 mm; ra max:1,5 mm; |
359S/353D Timken Tapered Roller Bearing Assembly | C:25,4 mm; Fw:50,8 mm; C2:1,3 mm; Width (mm):25,4; Outer Diameter (mm):60,325; D:60,325 mm; Basic dynamic load rating (C):42,5 kN; Bore Diameter (mm):50,8; Bearing number:MJ-32161; Weight:0,165 Kg; Size (mm):50.8x60.325x25.4; |
395/394D Timken Tapered Roller Bearing Assembly | B:7 mm; d:50 mm; D2:67.8 mm; Bore Diameter (mm):50; r1:0.3 mm; Cy (max):1.8 mm; Static Load Rating:5,800 N; D:65 mm; Size (mm):50x65x7; (Grease) Lubrication Speed:10000 r/min; b (min):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Bearing number:6810NR; Factor fo:16.1; Width:7 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; C:7 mm; b:0.95 mm; |
66187/66462D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):18,2 kN; Bore Diameter (mm):22; Basic static load rating (C0):27,4 kN; C:20 mm; Bearing number:HMK2220; Weight:0.030 Kg; (Grease) Lubrication Speed:7 500 r/min; Width (mm):20; Size (mm):22x29x20; Fw:22 mm; Outer Diameter (mm):29; D:29 mm; |
55176/55444D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):190; C:75 mm; d:190 mm; B:75 mm; Weight:17 Kg; Basic static load rating (C0):1320 kN; Size (mm):190x290x75; Bearing number:NCF3038 V; Outer Diameter (mm):290; (Grease) Lubrication Speed:1000 r/min; D:290 mm; Width (mm):75; Basic dynamic load rating (C):840 kN; |
385X/384D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):420; Bearing number:NN3984 K; C:106 mm; D:560 mm; Outer Diameter (mm):560; d:420 mm; Width (mm):106; B:106 mm; Size (mm):420x560x106; |
53177/53390D Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:6503 r/min; Bearing number:NU 2309; Weight:1,3 Kg; C:36 mm; B:36 mm; Width (mm):36; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):100; Basic dynamic load rating (C):157 kN; Size (mm):45x100x36; D:100 mm; Basic static load rating (C0):150 kN; |
28985/28921D Timken Tapered Roller Bearing Assembly | Bearing number:6937; Designation FAG:713618560; Designation SKF:VKBA 3730; Designation SX:CX471; |
NA82587/82932D Timken Tapered Roller Bearing Assembly Video