No. | Brand | B | J | s | K | T | k | n | m |
M231647/M231616XD | Timken | - | - | - | - | - | - | - | - |
26100/26282D | Timken | 23.000 mm | - | - | - | - | - | - | - |
389/384ED | Timken | - | - | - | - | - | - | - | - |
14137A/14276D | Timken | 240 mm | - | - | - | - | - | - | - |
NA484/472D | Timken | - | - | - | - | - | - | - | - |
359S/353D | Timken | - | - | - | - | - | - | - | - |
NA476/472D | Timken | - | - | - | - | - | - | - | - |
387S/384D | Timken | - | - | - | - | - | - | - | - |
3776/3729D | Timken | - | - | - | - | - | - | - | - |
14138A/14276D | Timken | 46 mm | - | - | - | - | - | - | - |
NA329120/329173CD | Timken | 190,500 mm | - | - | - | - | - | - | - |
28985/28921D | Timken | - | - | - | - | - | - | - | - |
NA580/572D | Timken | 51,6 mm | - | - | - | - | - | - | - |
27880/27820D | Timken | 8 mm | - | - | - | - | - | - | - |
435/432D | Timken | 15 mm | - | - | - | - | - | - | - |
NA567/563D | Timken | 25 mm | - | - | - | - | - | - | - |
55200C/55433D | Timken | - | - | - | - | - | - | - | - |
NA749/742D | Timken | 46 mm | - | - | - | - | - | - | - |
66200/66462D | Timken | - | - | - | - | - | - | - | - |
8125/08231D | Timken | 28.6 mm | 63.5 mm | - | - | - | - | - | - |
NA539/533D | Timken | - | - | - | - | - | - | - | - |
A2047/A2120D | Timken | 24 mm | - | - | - | - | - | - | - |
3782/3729D | Timken | 10 mm | - | - | - | - | - | - | - |
385A/384CD | Timken | 15 mm | - | - | - | - | - | - | - |
396/394D | Timken | - | - | - | - | - | - | - | - |
NA691/672D | Timken | 25 mm | - | - | - | - | - | - | - |
366/363D | Timken | - | - | - | - | - | - | - | - |
NA28138/28318D | Timken | - | - | 6 mm | 4 mm | - | - | - | - |
475/472D | Timken | - | - | - | - | - | - | - | - |
2585/2523D | Timken | - | - | - | - | - | - | - | - |
350A/353D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):231 kN; Size (mm):100x180x34; C:34 mm; B:34 mm; Outer Diameter (mm):180; D:180 mm; Basic static load rating (C0):259 kN; Bore Diameter (mm):100; Bearing number:QJ 220 N2 M; (Grease) Lubrication Speed:4819 r/min; d:100 mm; a:98 mm; Width (mm):34; Weight:4,05 Kg; |
387AS/384D Timken Tapered Roller Bearing Assembly | B:7 mm; Weight:0,022 Kg; Basic static load rating (C0):0,75 kN; d:13 mm; (Grease) Lubrication Speed:22000 r/min; Size (mm):13x30x7; Basic dynamic load rating (C):2,68 kN; D:30 mm; Bearing number:E13; Bore Diameter (mm):13; Width (mm):7; Outer Diameter (mm):30; C:7 mm; |
55197/55444D Timken Tapered Roller Bearing Assembly | Bearing number:76V8632A; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):76.3 kN; Bc:31.5 mm; Basic static load rating (C0):167 kN; Weight:0.177 Kg; (Oil) Lubrication Speed:5600 r/min; Outer Diameter (mm):85.5; Ew:85.5 mm; Bore Diameter (mm):76.2; Fw:76.2 mm; |
476/472D Timken Tapered Roller Bearing Assembly | nG:8000 1/min / Limitin; m:0,99 kg / Weight; d:40 mm; Cr:67000 N / Dynamic lo; Bearing number:3308-BD; D1:77 mm; Size (mm):40x90x36.5; nB:7000 1/min / Referen; C0r:48500 N / Static loa; Outer Diameter (mm):90; Cur:3250 N / Fatigue lim; da min:49 mm; Width (mm):36,5; a:53,109 mm; β:30 ° / Angle; Bore Diameter (mm):40; Da max:81 mm; rmin:1,5 mm; D:90 mm; ra max:1,5 mm; |
HM252348NA/HM252311D Timken Tapered Roller Bearing Assembly | Category:Sleeve Bearings; Weight / LBS:0.267; Harmonized Tariff Code:84833080; Manufacturer Name:SCHAEFFLER GROUP; Outer Diameter (mm):44; Product Group:B04264; Weight / Kilogram:0.121; Manufacturer Item Number:PAP4050P20; d:40 mm; Minimum Buy Quantity:N/A; Inch - Metric:Metric; D:44 mm; UNSPSC:31171515; Length Thru Bore:1.969 Inch | 50 Mill; Nominal Outside Diameter:1.732 Inch | 44 Mill; dL:4 mm; |
NA759/752D Timken Tapered Roller Bearing Assembly | C:11 mm; Weight:0,009 Kg; D:35 mm; B:11 mm; Bore Diameter (mm):15; Bearing number:P6202-GB; d:15 mm; Width (mm):11; Size (mm):15x35x11; Outer Diameter (mm):35; |
33890/33821D Timken Tapered Roller Bearing Assembly | D:180 mm; d:85 mm; C:60 mm; Weight:7,16 Kg; B:60 mm; Width (mm):60; Bearing number:NJ2317 E; Outer Diameter (mm):180; Size (mm):85x180x60; Bore Diameter (mm):85; (Grease) Lubrication Speed:2900 r/min; Basic static load rating (C0):485 kN; Fw:108 mm; Basic dynamic load rating (C):394 kN; |
368/363D Timken Tapered Roller Bearing Assembly | F:145,5 mm; H:20 mm; J:9,06 mm; N:10 mm; K:91,23 mm; M:70,6 mm; E:70,1 mm; I:42,06 mm; P:116 mm; 1:Wheel Bearing; G:115 mm; Bearing number:IJ123025; |
NA26118/26284D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):282,5; Width (mm):76,2; D:282,5 mm; Size (mm):234.9x282.5x76.2; Bearing number:MR-148; C:76,2 mm; d:234,9 mm; Bore Diameter (mm):234,9; |
NA3780/3729D Timken Tapered Roller Bearing Assembly | Width (mm):14; Outer Diameter (mm):39; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):32; Basic dynamic load rating (C):19,9 kN; Size (mm):32x39x14; B:14 mm; Bearing number:K32x39x14; Ew:39 mm; Fw:32 mm; Basic static load rating (C0):35,5 kN; Weight:0,026 Kg; |
NA53176/53390D Timken Tapered Roller Bearing Assembly | Size (mm):45x64x30.5; B:30,5 mm; da min.:49 mm; Basic dynamic load rating (C):74,6 kN; Outer Diameter (mm):64; Width (mm):30,5; Da max.:60 mm; C:30 mm; Basic static load rating (C0):158 kN; Fw:50 mm; da max:49,5 mm; r min.:0,6 mm; Weight:0,335 Kg; Bearing number:GTRI 456430; d:45 mm; Bore Diameter (mm):45; D:64 mm; |
468/452D Timken Tapered Roller Bearing Assembly | D:230 mm; Weight:10,5 Kg; Basic static load rating (C0):739 kN; Bearing number:NJ2226-E-M6; Bore Diameter (mm):130; B:64 mm; Width (mm):64; Basic dynamic load rating (C):591 kN; S:5,2 mm; d:130 mm; r4 min.:3 mm; Outer Diameter (mm):230; F:153,5 mm; Size (mm):130x230x64; r3 min.:3 mm; r1 min.:3 mm; r2 min.:3 mm; C:64 mm; |
NA482/472D Timken Tapered Roller Bearing Assembly | Width (mm):4; Ea:95 mm; Bearing number:TP75100; Bore Diameter (mm):75; Eb:79,4 mm; Size (mm):75x100x4; D:100 mm; H:4 mm; Basic dynamic load rating (C):46,7 kN; Basic static load rating (C0):243 kN; Weight:0,063 Kg; Outer Diameter (mm):100; d:75 mm; |
389/384ED Timken Tapered Roller Bearing Assembly | Weight:0,082 Kg; Bore Diameter (mm):44,45; (Grease) Lubrication Speed:2400 r/min; Bearing number:B-2812; Basic dynamic load rating (C):39,3 kN; Fw:44,45 mm; C:19,05 mm; D:53,975 mm; Width (mm):19,05; Basic static load rating (C0):81,4 kN; Size (mm):44.45x53.975x19.05; Outer Diameter (mm):53,975; |
M231647/M231616XD Timken Tapered Roller Bearing Assembly Video