No. | Brand | B | J | s | K | T | k | n | m |
L507949/L507914D | Timken | 78 mm | - | - | - | - | - | - | - |
NA539/533D | Timken | - | - | - | - | - | - | - | - |
72225C/72488D | Timken | 30,2 mm | - | - | - | - | - | - | - |
NA9378/9320D | Timken | 118 mm | - | - | - | - | - | - | - |
NA52375/52637D | Timken | 33.000 mm | - | - | - | - | - | - | - |
14117A/14276D | Timken | - | - | - | - | - | - | - | - |
398/394D | Timken | 146 mm | - | - | 9 mm | - | - | - | - |
66589/66522D | Timken | - | - | - | - | 184,15 mm | - | - | - |
66585/66522D | Timken | - | - | - | - | - | - | - | - |
438/432D | Timken | 48,26 mm | - | - | - | 47,625 mm | - | - | - |
366/363D | Timken | - | - | - | - | - | - | - | - |
NA569/563D | Timken | - | - | - | - | 52 mm | - | - | - |
NA329120/329173CD | Timken | 190,500 mm | - | - | - | - | - | - | - |
21075/21226D | Timken | - | - | - | - | - | - | - | - |
43096/43319D | Timken | 9 mm | - | - | - | - | - | - | - |
55200C/55433D | Timken | - | - | - | - | - | - | - | - |
368A/363D | Timken | - | - | - | - | - | - | - | - |
44150/44363D | Timken | 118 mm | - | - | - | - | - | - | - |
NA329121/329173CD | Timken | - | - | - | - | - | - | - | - |
55200/55444D | Timken | - | - | - | - | - | - | - | - |
53177/53390D | Timken | 36 mm | - | - | - | - | - | - | - |
43096/43319D Timken Tapered Roller Bearing Assembly | D:47 mm; Basic dynamic load rating (C):7,25 kN; Bore Diameter (mm):30; B:9 mm; Bearing number:6906L11ZZ; C:9 mm; Width (mm):9; d:30 mm; Outer Diameter (mm):47; r min.:0,3 mm; Size (mm):30x47x9; |
43125/43319D Timken Tapered Roller Bearing Assembly | Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:80 mm; Bearing Number:MSM80BX; Bolt Size:2 x M24; Dimension L:410 mm; Maximum Speed:2520 rpm; Dimension H:125 mm; Seal Type:Aluminium Triple Lab; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Dimension M:120 mm; Note:This product line wa; Dimension J:350 mm; Cor - Static Load Rating:79358 lbf; Housing Width:6.1 in; Cr - Dynamic Load Rating:66768 lbf; |
28150/28318D Timken Tapered Roller Bearing Assembly | C:24 mm; Width (mm):24; Bore Diameter (mm):140; Weight:1,353 Kg; d:140 mm; Angle (α):25 °; r min.:1,5 mm; Basic dynamic load rating (C):57,5 kN; D:190 mm; (Grease) Lubrication Speed:9 700 r/min; Basic static load rating (C0):59 kN; a:50,5 mm; r1 min.:1 mm; (Oil) Lubrication Speed:15 200 r/min; B:24 mm; Bearing number:140BER19H; Size (mm):140x190x24; Outer Diameter (mm):190; |
NA48385/48320D Timken Tapered Roller Bearing Assembly | l:139 mm; e:0,33; db min:163 mm; Width (mm):108; Dm:195 mm; ra max:3 mm; Size (mm):135x320x108; Ba min:8 mm; Cr:1640000 N / Dynamic; Bearing number:22330-E1-K-T41A + H2; ns:17,7 mm; d2:185,3 mm; Bore Diameter (mm):135; d:150 mm; Y1:2,02; C0r:1850000 N / Static l; Y0:1,97; D:320 mm; da max:185 mm; m1:6,76 kg; |
398/394D Timken Tapered Roller Bearing Assembly | d:280 mm; Width (mm):146; Outer Diameter (mm):460; C:146 mm; D:460 mm; Bearing number:23156; Basic dynamic load rating (C):2597 kN; K:9 mm; Weight:97 Kg; Basic static load rating (C0):4165 kN; B:146 mm; (Grease) Lubrication Speed:994,5 r/min; Size (mm):280x460x146; Bore Diameter (mm):280; |
455S/452D Timken Tapered Roller Bearing Assembly | Bolt (G):M20; J:166 mm; A2:15 mm; Bore Diameter (mm):60; A1:22 mm; d1:60 mm; A0:53 mm; N:23 mm; H3:175 mm; A3:18 mm; B1:65 mm; L:208 mm; Bearing number:UKFS313+H2313; A:40 mm; |
462/452D Timken Tapered Roller Bearing Assembly | Fw:10 mm; D:17 mm; Size (mm):10x13x10; Bearing number:RNAO 10x17x10 TN; Outer Diameter (mm):13; Basic static load rating (C0):5,23 kN; Width (mm):10; Bore Diameter (mm):10; C:10 mm; E:13 mm; Weight:0,0091 Kg; Basic dynamic load rating (C):4,51 kN; |
28137/28318D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):65; Size (mm):65x120x41; Basic static load rating (C0):280 kN; Basic dynamic load rating (Ca90):35,4; Weight:1,97 Kg; Factor (G1):90,3; D:120 mm; T:41 mm; Factor (G2):21,8; Ab:2,7 mm; Bearing number:X33213/Y33213; Factor (K):1,5; R:2 mm; Basic dynamic load rating (C90):53; B:41 mm; da:74 mm; Da:115 mm; Db:107 mm; Aa:3,5 mm; Factor (Cg):0,0198; |
27881/27820D Timken Tapered Roller Bearing Assembly | r1 min.:5 mm; Weight:93 Kg; Basic dynamic load rating (C):535 kN; Width (mm):90; Basic static load rating (C0):930 kN; C:90 mm; B:90 mm; Bore Diameter (mm):420; r2 min.:5 mm; Outer Diameter (mm):620; d:420 mm; Size (mm):420x620x90; D:620 mm; Bearing number:6084-M; |
14138A/14276D Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):444 kN; Fw:119 mm; Weight:5,27 Kg; C:46 mm; Width (mm):46; (Grease) Lubrication Speed:3100 r/min; Bore Diameter (mm):100; D:180 mm; B2:16 mm; B:46 mm; Bearing number:NH2220 E; B1:10 mm; Size (mm):100x180x46; Basic dynamic load rating (C):334 kN; d:100 mm; Outer Diameter (mm):180; |
NA385/384CD Timken Tapered Roller Bearing Assembly | r min.:1,1 mm; B:26 mm; Size (mm):65x91x26; C:26 mm; Ew:91 mm; Basic dynamic load rating (C):77 kN; Weight:0,741 Kg; Outer Diameter (mm):91; D:100 mm; Bore Diameter (mm):65; Bearing number:NN 3013; d:65 mm; Width (mm):26; (Grease) Lubrication Speed:6 000 r/min; Basic static load rating (C0):116 kN; |
NA05075/05185D Timken Tapered Roller Bearing Assembly | B:15 mm; D:68 mm; Size (mm):40x68x15; Weight:0,19 Kg; d:40 mm; C:15 mm; Angle (α):25 °; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):15; Bearing number:5S-2LA-HSE008ADG/GNP; |
25590/25520D Timken Tapered Roller Bearing Assembly | d2:162 mm; l3 min.:80 mm; Weight:9,5 Kg; l4 max.:284 mm; r1 min.:1 mm; d4:92 mm; Basic dynamic load rating (C):315 kN; w:80 Tolerance h14; l5:40 mm; B:49 mm; h1:200 mm; Bore Diameter (mm):70; d:70 mm; Thread (G):M56x4 Tolerance 6H; l7 min.:85 mm; C1 max:43 mm; dk:92 mm; Bearing number:SIA70ES-2RS; Angle:6 °; |
555/552D Timken Tapered Roller Bearing Assembly | Bearing number:6011; C:18 mm; Outer Diameter (mm):90; d:55 mm; Bore Diameter (mm):55; B:18 mm; Width (mm):18; Size (mm):55x90x18; D:90 mm; |
HM252343NA/HM252311D Timken Tapered Roller Bearing Assembly Video