No. | Brand | B | J | s | K | T | k | n | m |
44143/44363D | Timken | 95,000 mm | - | - | - | - | - | - | - |
NA780/774CD | Timken | - | - | - | - | - | - | - | - |
359S/353D | Timken | - | - | - | - | - | - | - | - |
33890/33821D | Timken | 60 mm | - | - | - | - | - | - | - |
27881/27820D | Timken | 90 mm | - | - | - | - | - | - | - |
3776/3729D | Timken | - | - | - | - | - | - | - | - |
395/394D | Timken | 7 mm | - | - | - | - | - | - | - |
NA782/774CD | Timken | - | - | - | - | - | - | - | - |
387S/384ED | Timken | - | - | - | - | - | - | - | - |
455S/452D | Timken | - | 166 mm | - | - | - | - | - | - |
66589/66522D | Timken | - | - | - | - | 184,15 mm | - | - | - |
17098/17245D | Timken | 16 mm | - | - | - | - | - | - | - |
3476/3423D | Timken | - | - | - | - | - | - | - | - |
637/632D | Timken | 22 mm | - | - | - | - | - | - | - |
386A/384D | Timken | 15 mm | - | - | - | - | - | - | - |
HM252343NA/HM252315CD | Timken | 92,075 mm | - | - | - | 95,25 mm | - | - | - |
15119/15251D | Timken | - | - | - | - | - | - | 23,5 mm | - |
539/533D | Timken | 50 mm | - | - | - | - | - | 4 mm | - |
387A/384D | Timken | 18 mm | - | - | - | - | - | - | - |
385/384D | Timken | - | - | - | - | - | - | - | - |
557S/552D | Timken | 27 mm | - | - | - | - | - | - | - |
25570/25520D | Timken | - | - | - | - | - | - | - | - |
NA357/353D | Timken | 34 mm | - | - | - | - | - | - | - |
367/363D | Timken | 31 mm | - | - | - | - | - | - | - |
26100/26282D | Timken | 23.000 mm | - | - | - | - | - | - | - |
NA691A/672D | Timken | 73 mm | - | - | - | - | - | - | - |
22168/22325D | Timken | - | 178 mm | 34,15 mm | - | - | - | - | - |
55187/55433D | Timken | - | - | - | - | - | - | - | - |
28137/28318D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):65; Size (mm):65x120x41; Basic static load rating (C0):280 kN; Basic dynamic load rating (Ca90):35,4; Weight:1,97 Kg; Factor (G1):90,3; D:120 mm; T:41 mm; Factor (G2):21,8; Ab:2,7 mm; Bearing number:X33213/Y33213; Factor (K):1,5; R:2 mm; Basic dynamic load rating (C90):53; B:41 mm; da:74 mm; Da:115 mm; Db:107 mm; Aa:3,5 mm; Factor (Cg):0,0198; |
458/452D Timken Tapered Roller Bearing Assembly | Width (mm):18,000; C:18,000 mm; Size (mm):30x47x18; Bearing number:2TS2-DF06A78LLA4-BCS; Outer Diameter (mm):47,000; Bore Diameter (mm):30,000; D:47,000 mm; d:30,000 mm; B:18,000 mm; |
NA231400/232026D Timken Tapered Roller Bearing Assembly | da (min):76 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.607 kg; B:20 mm; Da (max):104 mm; D:110 mm; Static Load Rating:31,000 N; Limiting Speed - Grease:6,100 rpm; Enclosure:Double Shield; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:38,000 N; Radial Clearance:0.025 to 0.051 mm; Factor fo:15.6; ra (max):1 mm; d:70 mm; |
NA53176/53390D Timken Tapered Roller Bearing Assembly | Size (mm):45x64x30.5; B:30,5 mm; da min.:49 mm; Basic dynamic load rating (C):74,6 kN; Outer Diameter (mm):64; Width (mm):30,5; Da max.:60 mm; C:30 mm; Basic static load rating (C0):158 kN; Fw:50 mm; da max:49,5 mm; r min.:0,6 mm; Weight:0,335 Kg; Bearing number:GTRI 456430; d:45 mm; Bore Diameter (mm):45; D:64 mm; |
53177/53376D Timken Tapered Roller Bearing Assembly | Width (mm):33; Size (mm):140x210x33; (Grease) Lubrication Speed:8 100 r/min; r1 min.:1 mm; r min.:2 mm; d:140 mm; Basic static load rating (C0):56,2 kN; Bore Diameter (mm):140; Weight:3,37 Kg; (Oil) Lubrication Speed:14 000 r/min; Basic dynamic load rating (C):61,3 kN; Outer Diameter (mm):210; Bearing number:3NCHAR028C; Angle (α):15 °; D:210 mm; B:33 mm; C:33 mm; a:39,9 mm; |
386A/384ED Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):78 kN; a:17 mm; Bore Diameter (mm):35; Weight:0,43 Kg; (Grease) Lubrication Speed:5300 r/min; C:19 mm; Size (mm):35x72x24.25; Width (mm):24,25; T:24,25 mm; B:23 mm; Bearing number:32207 A; Basic dynamic load rating (C):66 kN; Outer Diameter (mm):72; D:72 mm; d:35 mm; |
3781/3729D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):1260 kN; r:2.1; Width (mm):100; DI_:406.6; Prod_Type3:CRB_FRFS_OT_FIX; ra max.:2 mm; KBRG:4220; LangID:1; GRS rpm:500; DA_:22; da min.:391 mm; hidTable:ecat_NSCLDRS; r min.:2,1 mm; C:100 mm; Size (mm):380x480x100; Da max.:469 mm; Bore Diameter (mm):380; Basic static load rating (C0):3600 kN; Bearing number:RS-4876E4; DE_:450.6; |
395/394D Timken Tapered Roller Bearing Assembly | B:7 mm; d:50 mm; D2:67.8 mm; Bore Diameter (mm):50; r1:0.3 mm; Cy (max):1.8 mm; Static Load Rating:5,800 N; D:65 mm; Size (mm):50x65x7; (Grease) Lubrication Speed:10000 r/min; b (min):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Bearing number:6810NR; Factor fo:16.1; Width:7 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; C:7 mm; b:0.95 mm; |
25590/25520D Timken Tapered Roller Bearing Assembly | d2:162 mm; l3 min.:80 mm; Weight:9,5 Kg; l4 max.:284 mm; r1 min.:1 mm; d4:92 mm; Basic dynamic load rating (C):315 kN; w:80 Tolerance h14; l5:40 mm; B:49 mm; h1:200 mm; Bore Diameter (mm):70; d:70 mm; Thread (G):M56x4 Tolerance 6H; l7 min.:85 mm; C1 max:43 mm; dk:92 mm; Bearing number:SIA70ES-2RS; Angle:6 °; |
27880/27820D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):15; B:8 mm; Outer Diameter (mm):32; C:8 mm; d:15 mm; Basic static load rating (C0):2,85 kN; Basic dynamic load rating (C):5,59 kN; Size (mm):15x32x8; D:32 mm; Width (mm):8; Bearing number:16002ZZ; Weight:0,025 Kg; |
43112/43319D Timken Tapered Roller Bearing Assembly | d:35 mm; G:16 mm; A:114 mm; H2:83 mm; H1:89 mm; P:83 mm; L:35 mm; J:49 mm; Bore Diameter (mm):35; B:46 mm; K:16 mm; Q:49 mm; H:144 mm; Bearing number:UKT208; R:19 mm; S:29 mm; E:102 mm; |
368A/362XD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):380; d:380 mm; Basic dynamic load rating (C):3 350 kN; Weight:262 Kg; D:620 mm; Calculation factor (Y1):1,68; C:194 mm; r min.:6 mm; Basic static load rating (C0):6 700 kN; Bearing number:423176; Width (mm):243; Fw:410 mm; a:249 mm; Outer Diameter (mm):620; T:243 mm; Calculation factor (e):0,4; r1 min.:2 mm; Calculation factor (Y0):1,64; Size (mm):380x620x243; |
3775/3729D Timken Tapered Roller Bearing Assembly | C:9 mm; Outer Diameter (mm):26; Bore Diameter (mm):7; Bearing number:637ZZ; Size (mm):7x26x9; D:26 mm; d:7 mm; B:9 mm; r min.:0,3 mm; Width (mm):9; |
447/432D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):80; Size (mm):40x80x49.2; Basic static load rating (C0):17,8 kN; D:80 mm; d:40 mm; Manufacturer Name:KOYO; Inventory:0.0; B:49,2 mm; Weight / Kilogram:0.3; r min.:1,1 mm; S:19 mm; Weight:0,64 Kg; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):29,1 kN; Product Group:M06110; S1:30,2 mm; Thread (G):M8×1; Bore Diameter (mm):40; Category:Bearings; Width (mm):49,2; |
26118/26284D Timken Tapered Roller Bearing Assembly Video