No. | Brand | B | J | s | K | T | k | n | m |
398/394D | Timken | 146 mm | - | - | 9 mm | - | - | - | - |
27875/27820D | Timken | - | - | - | - | - | - | - | - |
2580/2524YD | Timken | - | - | - | - | - | - | - | - |
78215C/78549D | Timken | - | - | - | - | - | - | - | - |
637/632D | Timken | 22 mm | - | - | - | - | - | - | - |
NA593/592D | Timken | 22 mm | - | - | - | - | - | - | - |
NA397/394D | Timken | - | - | - | - | - | - | - | - |
HM252349NA/HM252315CD | Timken | 13 mm | - | - | - | - | - | - | - |
29586/29526D | Timken | 21.2500 in | - | - | - | - | - | - | - |
NA329120/329173CD | Timken | 190,500 mm | - | - | - | - | - | - | - |
NA537075/537103D | Timken | - | - | - | - | - | - | - | - |
15123/15251D | Timken | - | - | - | - | - | - | - | - |
558A/552D | Timken | - | - | - | - | - | - | - | - |
29665/29622D | Timken | 13 mm | - | - | - | - | - | - | - |
386A/384ED | Timken | 23 mm | - | - | - | 24,25 mm | - | - | - |
15100S/15251D | Timken | - | - | - | - | - | - | - | - |
HM252348NA/HM252311D | Timken | - | - | - | - | - | - | - | - |
365A/363D | Timken | - | - | - | - | - | - | - | - |
NA28138/28318D | Timken | - | - | 6 mm | 4 mm | - | - | - | - |
NA08125/08231D | Timken | - | - | - | - | - | - | - | - |
2875/02823D | Timken | 13 mm | - | - | - | - | - | - | - |
25570/25520D | Timken | - | - | - | - | - | - | - | - |
NA48291/48220D | Timken | 190 mm | - | - | - | - | - | - | - |
33891/33821D | Timken | 23 mm | - | - | - | - | - | - | - |
NA82576/82932D | Timken | 19.99 mm | - | - | - | - | - | - | - |
542/533D | Timken | 9 mm | - | - | - | - | - | - | - |
2872/02823D | Timken | 93 mm | - | - | - | - | - | - | - |
NA285160/285228D | Timken | 49,2 mm | 146 mm | - | - | - | - | - | - |
13687/13621D | Timken | - | - | - | - | - | - | - | - |
M231647/M231616XD | Timken | - | - | - | - | - | - | - | - |
NA558/552D Timken Tapered Roller Bearing Assembly | Db:570 mm; Ab:3,3 mm; R:6,3 mm; Basic dynamic load rating (C90):379; Bore Diameter (mm):457,2; Outer Diameter (mm):603,25; Bearing number:LM770949/LM770910; a:30,5 mm; C:60,325 mm; r:3,3 mm; Calculation factor (e):0,45; Factor (Cg):0,0786; Size (mm):457.2x603.25x85.725; Da:579,5 mm; Basic dynamic load rating (C1):1460 kN; d:457,2 mm; Factor (K):1,29; Aa:13,4 mm; Basic dynamic load rating (Ca90):294; |
44150/44363D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):360; d:360 mm; C:118 mm; Width (mm):118; B:118 mm; Outer Diameter (mm):480; Size (mm):360x480x118; Bearing number:NNU4972; D:480 mm; |
7079/07196D Timken Tapered Roller Bearing Assembly | d:70 mm; Bore Diameter (mm):70; Bearing number:JLM813049/JLM813010; Width (mm):26; Size (mm):70x110x26; D:110 mm; Outer Diameter (mm):110; |
NA28138/28318D Timken Tapered Roller Bearing Assembly | r3,4 - min.:1.1 mm; Mass bearing:16.2 kg; Bore Diameter (mm):240; Reference speed:1200 r/min; Size (mm):240x160x109; ra max.:2 mm; s:6 mm; K:4 mm; Outer Diameter (mm):160; Limiting speed:1500 r/min; D1:174.8 mm; s max.:6 mm; Calculation factor - kr:0.5; Basic static load rating - C0:1600 kN; da min.:171 mm; das:178 mm; r1,2 - min.:2.1 mm; D1 ≈:216 mm; D:240 mm; Fatigue load limit Pu:180 kN; |
29665/29622D Timken Tapered Roller Bearing Assembly | ra max.:0,3 mm; Weight:0,085 Kg; Basic static load rating (C0):27,1 kN; D:47 mm; Outer Diameter (mm):42; r min.:0,3 mm; F:37 mm; E:42 mm; da min.:35 mm; Bore Diameter (mm):33; C:13 mm; B:13 mm; Basic dynamic load rating (C):15,9 kN; Db:37,6 mm; Bearing number:NAO-33×47×13; Da max.:45 mm; db:41,4 mm; d:33 mm; (Grease) Lubrication Speed:7 000 r/min; |
NA82587/82932D Timken Tapered Roller Bearing Assembly | C:25 mm; Bore Diameter (mm):160; Size (mm):160x240x25; D:240 mm; Outer Diameter (mm):240; B:25 mm; Bearing number:16032; d:160 mm; Width (mm):25; |
55175/55444D Timken Tapered Roller Bearing Assembly | Size (mm):170x310x86; Basic static load rating (C0):1100 kN; r1 min.:4 mm; Basic dynamic load rating (C):725 kN; (Grease) Lubrication Speed:1800 r/min; d:170 mm; r min.:4 mm; Bore Diameter (mm):170; Width (mm):86; Weight:29.6 Kg; B:86 mm; Bearing number:NU 2234; D:310 mm; Fw:208 mm; Outer Diameter (mm):310; |
5066/05185D Timken Tapered Roller Bearing Assembly | Support Type:Take-Up; Bearing - Housing - Seal:MSE415BRHRSS; Dimension V:8.0 in; Dimension H:2.2 in; Bearing - Housing - Seal UPC:013992098351; Shaft Size:4-15/16 in; Tensioning Unit Type:Push Type; Bearing UPC:013992032690; Dimension P:1.0 in; Ca - Axial Load Rating:8588 lbf; Seal Type:Viton Single Lip; Dimension Y:0.9 in; Maximum Speed:1600 rpm; Cor - Static Load Rating:157366 lbf; Dimension N:18.3 in; |
25584/25520D Timken Tapered Roller Bearing Assembly | Design Units:Imperial; K - Factor7:1.62; Ab - Cage-Cone Frontface Clearance:0.15 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:71200 lbf; Series:LM451300; db - Cone Backface Backing Diameter:11.06 in; Cg - Geometry Factor9:0.154; da - Cone Frontface Backing Diameter:11.06 in; R - Cone Frontface To Clear Radius2:0.060 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:40900 lbf; |
554/552D Timken Tapered Roller Bearing Assembly | d:480.000 mm; Reference Thermal Speed Rating (Oil)7:390; Da - Outer Ring Backing Diameter:719.000 mm; B - Inner Ring Width:248 mm; Y2 - ISO Factor6:2.21; Cage Material:Brass; UPC Code:087796359376; C0 - Static Radial Rating:12400000 N; Y0 - ISO Factor4:2.26; Reference Thermal Speed Rating (Grease):360; r - Outer Ring To Clear Radius2:6.000 mm; Cage Type:YMB; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; |
NA759/752D Timken Tapered Roller Bearing Assembly | C:11 mm; Weight:0,009 Kg; D:35 mm; B:11 mm; Bore Diameter (mm):15; Bearing number:P6202-GB; d:15 mm; Width (mm):11; Size (mm):15x35x11; Outer Diameter (mm):35; |
NA53176/53376D Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:810 r/min; Outer Diameter (mm):190; D2:150 mm; Basic dynamic load rating (C):280 kN; Basic static load rating (C0):754 kN; T:72 mm; Bearing number:53322U+U322; D3:195 mm; D1:190 mm; Bore Diameter (mm):110; d:110 mm; Weight:9,11 Kg; d1:113 mm; D:190 mm; |
476/472D Timken Tapered Roller Bearing Assembly | nG:8000 1/min / Limitin; m:0,99 kg / Weight; d:40 mm; Cr:67000 N / Dynamic lo; Bearing number:3308-BD; D1:77 mm; Size (mm):40x90x36.5; nB:7000 1/min / Referen; C0r:48500 N / Static loa; Outer Diameter (mm):90; Cur:3250 N / Fatigue lim; da min:49 mm; Width (mm):36,5; a:53,109 mm; β:30 ° / Angle; Bore Diameter (mm):40; Da max:81 mm; rmin:1,5 mm; D:90 mm; ra max:1,5 mm; |
NA05075/05185D Timken Tapered Roller Bearing Assembly | B:15 mm; D:68 mm; Size (mm):40x68x15; Weight:0,19 Kg; d:40 mm; C:15 mm; Angle (α):25 °; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):15; Bearing number:5S-2LA-HSE008ADG/GNP; |
8118/08231D Timken Tapered Roller Bearing Assembly Video