No. | Brand | d | W | S | A | P | N | H | C |
NN3092K | NTN | 80 mm | - | - | - | - | - | - | - |
NNU4940K | NTN | 15 mm | - | - | - | - | - | - | - |
4R3029 | NTN | 40 mm | - | - | 110 mm | - | - | 100 mm | 80 mm |
NN492 | NTN | 85 mm | - | - | - | - | - | - | 60 mm |
NN4922K | NTN | 340 mm | - | - | - | - | - | - | 90 mm |
NN3068K | NTN | 15 mm | - | 0,5 mm | - | - | - | - | 13 mm |
4R3823 | NTN | - | - | - | - | - | - | - | - |
NNU4928 | NTN | 260,35 mm | - | - | - | - | - | - | - |
NN314 | NTN | 70 mm | - | - | - | - | - | - | - |
NN3932 | NTN | 50 mm | - | - | - | - | - | - | 23 mm |
4R4039 | NTN | 45 mm | - | - | - | - | - | - | 23 mm |
NNU3076 | NTN | 170 mm | - | - | - | - | - | - | 28 mm |
NN4952K | NTN | 45 mm | - | - | - | - | - | - | - |
NNU3022 | NTN | - | - | - | - | - | - | - | 23 mm |
4R2438 | NTN | 70 mm | - | - | - | - | - | - | 42 mm |
NNU4972K | NTN | - | - | - | - | - | - | - | - |
4R4428 | NTN | 55 mm | - | - | 65 mm | - | 15 mm | 304 mm | - |
NN494 | NTN | 30 mm | - | - | - | - | - | - | 18 mm |
NN303 | NTN | 850 mm | - | - | - | - | - | - | 200 mm |
4R4027 | NTN | 10 mm | - | - | - | - | - | - | 3 mm |
4R3042 | NTN | 37 | - | - | - | - | - | - | - |
NNU49/75 | NTN | 203,2 mm | - | - | - | - | - | - | 46,038 mm |
NN38/530 | NTN | - | - | - | - | - | - | - | 9 mm |
4R4425 | NTN | 50 mm | - | - | - | - | - | - | - |
NN3060K | NTN | - | - | - | - | - | - | - | 14 mm |
NNU496 | NTN | 50 mm | - | - | 55 mm | - | 19 mm | 63.5 mm | - |
NN3944 | NTN | 228,6 mm | - | - | - | - | - | 385,8 mm | - |
4R4037 | NTN | 63,5 mm | - | - | - | - | - | - | 47,62 mm |
NN4948K | NTN | 170 mm | - | 4 mm | - | - | - | - | 60 mm |
NN3021 NTN Tapered Roller Bearing | Calculation factor (Y0):1,04; Basic static load rating (C0):105 kN; Width (mm):25,4; r1 min.:3,2 mm; da:55 mm; B:25,4 mm; Da:69 mm; Calculation factor (e):0,32; Bore Diameter (mm):42,875; T:25,4 mm; db:48,5 mm; r min.:3,6 mm; Db:74 mm; d:42,875 mm; a:18 mm; Bearing number:26884R/26820; Basic dynamic load rating (C):81,1 kN; C:20,638 mm; |
NN4948K NTN Cylindrical Roller Bearing | Basic static load rating (C0):958 kN; S:4 mm; d:170 mm; Bore Diameter (mm):170; D1:205,5 mm; Outer Diameter (mm):212,2; Bearing number:NNCF4934-V; Size (mm):170x212.2x60; d1:192,5 mm; E:212,2 mm; r4 min.:2 mm; Basic dynamic load rating (C):411 kN; r3 min.:2 mm; Weight:7,5 Kg; C:60 mm; D:230 mm; B:60 mm; Width (mm):60; r2 min.:2 mm; r1 min.:2 mm; |
NNU4936 NTN Tapered Roller Bearing | Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; Outer Diameter (mm):210; Bore Diameter (mm):140; Width (B):69.0000; Max Speed (Oil) (X1000 RPM):2; Outer Dia (D):210.0000; Radius (min) (rs):2.000; Bearing Type:tapered bore; Width (mm):69; Size (mm):140x210x69; Bearing number:24028MBK30; Weight (g):8,690.00; Bore Dia (d):140.0000; Static Load Rating (Cor):990,000; Dynamic Load Rating (Cr):550,000; |
NN4944 NTN Tapered Roller Bearing | d:15 mm; D1:26,5 mm; Bore Diameter (mm):15; Static load rating radial (C0):11,5 kN; Dynamic load rating axial (C):5,9 kN; Outer Diameter (mm):24; Static load rating axial (C0):10,5 kN; Size (mm):15x24x28; Dynamic load rating radial (C):10,5 kN; D:24 mm; da:19 mm; Bearing number:NX 15 Z; Fw:0,048 mm; C:28 mm; C1:8 mm; Width (mm):28; C2:12,2 mm; |
NNU3164 NTN Tapered Roller Bearing | Outer Diameter (mm):90; Bearing number:NA 6912U; Weight:0,785 Kg; Size (mm):65x90x46; B:46 mm; Basic static load rating (C0):200 kN; Fw:72 mm; Width (mm):46; C:45 mm; da max:70,5 mm; Da max.:85 mm; da min.:70 mm; Basic dynamic load rating (C):97,4 kN; d:65 mm; D:90 mm; r min.:1 mm; Bore Diameter (mm):65; |
NNU4960K NTN Cylindrical Roller Bearing | Designation SX:CX242; Designation SNR:R174.16; Bearing number:713617270; Designation SKF:VKBA 1375; Designation Ruville:7416; |
NNU3024 | Basic dynamic load rating (C1):865 kN; Da:378 mm; Factor (K):1,45; B:69,85 mm; R:6,3 mm; Basic dynamic load rating (C90):224; db:296 mm; da:287 mm; Factor (G2):201,3; T:73,817 mm; C:50,005 mm; Bearing number:EE275105/275155; Outer Diameter (mm):393,7; Basic static load rating (C0):1600 kN; Width (mm):73,817; Ab:3,3 mm; D:393,7 mm; Factor (G1):1451,8; Aa:14,4 mm; Bore Diameter (mm):266,7; |
NN403 NTN Tapered Roller Bearing | Characteristic inner ring frequency, BPFI:6.47 Hz; Bearing number:HK0709; Bore Diameter (mm):7; Fw:7 mm; overall width:9 mm; C0r:3.25 kN; bore diameter:7 mm; Width (mm):9; outside diameter:11 mm; Product Group:B04144; Size (mm):7x11x9; Nlim (grease):23,000 rpm; precision rating:ISO Class 0; Basic dynamic load rating (C):3,4 kN; maximum rpm:34000 rpm; lubrication hole type:No Hole; Max operating temperature, Tmax:120 °C; |
NN3944 NTN Tapered Roller Bearing | D1:404,02 mm; T1:20,64 mm; Width (mm):76,2; Outer Diameter (mm):406,4; E:249,2 mm; d1:230,98 mm; Bearing number:90TP140; T:76,2 mm; H:385,8 mm; Size (mm):228.6x406.4x76.2; d:228,6 mm; D:406,4 mm; Bore Diameter (mm):228,6; r max:6,4 mm; |
4R3432 NTN Cylindrical Roller Bearing | F:72 mm; H:44 mm; A:46 mm; B:23 mm; d:18 mm; B1:16,5 mm; D:21,8 mm; Bolt (G):M18x1,5; Bore Diameter (mm):18; Bearing number:SA 18; L:95 mm; |
NN4968 NTN Tapered Roller Bearing | B:42,9 mm; Basic dynamic load rating (C):25,7 kN; H1:116 mm; A:40 mm; L:92 mm; Bore Diameter (mm):36,5125; H2:19 mm; Bolt (G):PF 3/4; d:36,5125 mm; C:− mm; Width (mm):42,9; H:70 mm; Bearing number:UCHA207-23; Basic static load rating (C0):15,4 kN; Weight:1,2 Kg; S:17,5 mm; |
NN3048K NTN Cylindrical Roller Bearing | Bore Diameter (mm):45; Basic dynamic load rating (C):72 kN; D:75 mm; Bearing number:33009; d:45 mm; R:1 mm; Outer Diameter (mm):75; T:24 mm; B:24 mm; Weight:0,432 Kg; Size (mm):45x75x24; r:1 mm; Width (mm):24; C:19 mm; |
NNU3034 NTN Tapered Roller Bearing | Bore Diameter (mm):45; C:20 mm; Width (mm):20; Fw:45 mm; Outer Diameter (mm):55; Size (mm):45x55x20; Bearing number:NK45/20; D:55 mm; |
NN4936K NTN Cylindrical Roller Bearing | (Grease) Lubrication Speed:6 600 r/min; Basic dynamic load rating (C):142 kN; C:46 mm; D:180 mm; Width (mm):46; d:120 mm; Bearing number:NN3024ZTBKR; Basic static load rating (C0):203 kN; Weight:3,282 Kg; Outer Diameter (mm):165; Size (mm):120x165x46; B:46 mm; r min.:2 mm; E:165 mm; Bore Diameter (mm):120; |
NNU3038 Video