No. | Brand | d | W | S | A | P | N | H | C |
NN4952 | NTN | 150 mm | - | - | - | - | - | 40 mm | 12 mm |
NNU3048 | NTN | 28,575 mm | - | - | - | - | - | - | 18 mm |
NNU4944K | NTN | 105 mm | - | - | - | - | - | - | 60 mm |
4R3029 | NTN | 40 mm | - | - | 110 mm | - | - | 100 mm | 80 mm |
NN3021K | NTN | 220 mm | - | 1,5 mm | - | - | - | - | 50 mm |
4R3628 | NTN | 3 mm | - | - | - | - | - | - | 2,5 mm |
NNU4992 | NTN | 130 mm | - | - | - | - | - | 20 mm | - |
NN3028 | NTN | 560 mm | - | - | - | - | - | - | - |
NN4944 | NTN | 15 mm | - | - | - | - | - | - | 28 mm |
4R4037 | NTN | 63,5 mm | - | - | - | - | - | - | 47,62 mm |
NN3034K | NTN | 2 mm | - | - | - | - | - | - | 3,5 mm |
NNU4856K | NTN | 45 mm | - | 19 mm | 49 mm | - | - | - | - |
NN3952 | NTN | 5 mm | - | - | - | - | - | - | 16 mm |
4R4054 | NTN | 70 mm | - | - | - | - | - | - | 20 mm |
NN3072 | NTN | 6 mm | - | - | - | - | - | - | 4 mm |
NN3922 | NTN | 7,000 mm | - | - | - | - | - | - | 6,000 mm |
NNU4980 | NTN | - | - | - | - | - | - | - | 31,75 mm |
NNU304 | NTN | - | - | - | - | - | - | - | 60,325 mm |
NN3932K | NTN | 80 mm | - | - | - | - | - | - | 33 mm |
NNU306 | NTN | 50 mm | - | 3,2 mm | - | - | - | - | 40 mm |
NNU3044 | NTN | - | - | - | - | - | - | - | - |
4R4413 | NTN | 45 mm | - | - | - | - | - | - | - |
4R2832 | NTN | 35 mm | - | - | - | - | - | - | 17 mm |
NN3932K NTN Cylindrical Roller Bearing | r min.:2 mm; C:33 mm; da min.:89 mm; Bearing number:NU2216 ET; D:140 mm; r1 min.:2 mm; Bore Diameter (mm):80; (Grease) Lubrication Speed:4 000 r/min; Width (mm):33; d:80 mm; B:33 mm; Basic static load rating (C0):243 kN; Fw:95,3 mm; rb max.:2 mm; ra max.:2 mm; Basic dynamic load rating (C):186 kN; Outer Diameter (mm):140; Weight:1,96 Kg; Size (mm):80x140x33; |
NN4924 NTN Tapered Roller Bearing | E:119 mm; H2:18 mm; F:15,9 mm; S1:17 mm; H:85 mm; Bearing number:UCPX05; Bore Diameter (mm):25; A:159 mm; d:25 mm; B:38,1 mm; P:51 mm; H1:44,4 mm; Bolt (G):M14; S2:20 mm; |
4R4027 NTN Cylindrical Roller Bearing | C:3 mm; d:10 mm; B:3 mm; Outer Diameter (mm):15; Size (mm):10x15x3; Width (mm):3; Bore Diameter (mm):10; Bearing number:61700; D:15 mm; |
NN49/56 NTN Tapered Roller Bearing | Outer Diameter (mm):225; C:49 mm; B1:49 mm; Bearing number:QJ321; D:225 mm; Width (mm):49; Size (mm):105x225x49; d:105 mm; Bore Diameter (mm):105; |
NN3021 NTN Tapered Roller Bearing | Calculation factor (Y0):1,04; Basic static load rating (C0):105 kN; Width (mm):25,4; r1 min.:3,2 mm; da:55 mm; B:25,4 mm; Da:69 mm; Calculation factor (e):0,32; Bore Diameter (mm):42,875; T:25,4 mm; db:48,5 mm; r min.:3,6 mm; Db:74 mm; d:42,875 mm; a:18 mm; Bearing number:26884R/26820; Basic dynamic load rating (C):81,1 kN; C:20,638 mm; |
NNU4968K NTN Cylindrical Roller Bearing | Basic static load rating (C0):4800 kN; Da max.:478 mm; Calculation factor (Y0):2,2; Calculation factor (e):0,31; B:160 mm; da min.:322 mm; (Grease) Lubrication Speed:500 r/min; Calculation factor (Y2):3,3; r min.:5 mm; Outer Diameter (mm):500; D:500 mm; Bearing number:23160CAKE4; Size (mm):300x500x160; Bore Diameter (mm):300; C:160 mm; Weight:125 Kg; d:300 mm; Basic dynamic load rating (C):2670 kN; |
NN4960K NTN Cylindrical Roller Bearing | Basic dynamic load rating C:27892 kN; B1:605 mm; r1,2 min.:12 mm; G1:60 mm; Calculation factor - Y1:1.9; Calculation factor Y1:1.9; Da max.:1452 mm; B:545 mm; D1:1305 mm; Bearing number:241/950 ECAK30F/W33; Outer Diameter (mm):900; ra max.:10 mm; da min.:982 mm; Da - max.:1452 mm; Calculation factor Y2:2.9; G:Tr 1000x8; d1:900 mm; Basic static load rating C0:55000 kN; b:22.3 mm; |
4R4444 NTN Cylindrical Roller Bearing | Outer Diameter (mm):200; C0:117; Other Features:Deep Groove | Rubber; DA_:28.575; yobi:6222DDU; Manufacturer Item Number:6222DDU; r min.:2,1 mm; D:200 mm; SREN:-0.05; hidYobi:6222DDU; UNSPSC:31171504; SRIN:-0.05; Weight / LBS:9.8123; Outside Diameter:7.874 Inch | 200 Mil; Long Description:110MM Bore; 200MM Ou; Cage Material:Steel; Minimum Buy Quantity:N/A; r:2.1; Size (mm):110x200x38; |
4R3821 NTN Cylindrical Roller Bearing | Width (mm):38,1; Size (mm):76.2x85.726x38.1; Bc:38,1 mm; nG:6100 1/min / Limitin; Bore Diameter (mm):76,2; C0r:49000 lbf / Static l; m:0,476 lbs / Weight; Weight / Kilogram:0.241; Outer Diameter (mm):85,726; Category:Bearings; Ew:85,726 mm; Fw:76,2 mm; Minimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Bearing number:C485424; Cr:94000 N / Dynamic lo; |
NNU4928K | r3 min.:0,6 mm; A:23,5 mm; Weight:1,06 Kg; Size (mm):30x78x54.1; Bearing number:54308; Basic static load rating (C0):112 kN; R:64 mm; Outer Diameter (mm):78; B:12 mm; Width (mm):54,1; D1:42 mm; Bore Diameter (mm):30; r4 min.:0,6 mm; H:54,1 mm; Basic dynamic load rating (C):61 kN; r2 min.:1 mm; d:30 mm; D:78 mm; r1 min.:1 mm; |
NN3084K NTN Cylindrical Roller Bearing | Db min.:86 mm; Width (mm):23; e:0.41; Minimum Buy Quantity:N/A; T-ALP21:30; SBRG:20; Basic dynamic load rating (C):81,5 kN; D_a2:80; DA_:8.355; Y1:1.5; GRS rpm:3800; hidYobi:HR32011XJ; (Grease) Lubrication Speed:3800 r/min; T:23 mm; DE_:81.249; C_:17.5; D_:90; TC-BET22:5; Da max.:81 mm; da min.:66 mm; |
NN49/95 NTN Tapered Roller Bearing | Size (mm):160x340x68; d:160 mm; (Grease) Lubrication Speed:1600 r/min; C:68 mm; Weight:32 Kg; Basic dynamic load rating (C):857 kN; Basic static load rating (C0):1050 kN; Width (mm):68; Fw:204 mm; D:340 mm; Bearing number:NU332 E; Bore Diameter (mm):160; Outer Diameter (mm):340; B:68 mm; |
4R4206 NTN Cylindrical Roller Bearing | Fw:35 mm; Width (mm):14; Bearing number:HK3514; D:42 mm; Size (mm):35x42x14; Bore Diameter (mm):35; Outer Diameter (mm):42; C:14 mm; |
NNU303 NTN Tapered Roller Bearing | a:14 mm; Basic static load rating (C0):52 kN; Width (mm):17,25; d:30 mm; Calculation factor (Y):1,6; r2 min.:1 mm; Limiting speed:11000 r/min; Calculation factor (e):0,37; Size (mm):30x62x17.25; db min:36 mm; C:14 mm; r3 min.:1 mm; B:16 mm; r4 min.:1 mm; Basic dynamic load rating (C):47,5 kN; D:62 mm; da max:38 mm; Bearing number:30206; Da min:53 mm; r1 min.:1 mm; |
NN404 NTN Tapered Roller Bearing Video