No. | Brand | B | P | l | e | T | R | r | s |
FAG 52474 | - | 78 mm | - | - | - | - | - | - | - |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | - |
528876 | - | 16 mm | - | - | - | - | - | - | - |
FAG 509352 | - | - | - | - | - | - | - | - | - |
530852 | - | 62 mm | - | - | - | - | - | - | - |
526360Y | - | - | - | - | - | - | - | - | - |
NSK 230TFD4101 | - | - | - | - | - | 122 mm | 6 mm | - | - |
NSK 120TFD2501 | - | - | - | - | - | - | - | - | - |
547584 | - | 14 mm | - | - | - | - | - | - | - |
829272 | - | 48 mm | - | - | - | - | - | - | - |
829264 | - | 1,2 mm | - | - | - | - | - | - | - |
513828 | - | 67 mm | - | - | - | - | - | - | - |
829994 | - | 106 mm | - | - | - | - | - | - | - |
SKF 351019C | - | 18 mm | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
2THR52369 | - | 9,525 mm | - | - | - | - | - | 1 mm | - |
5634 | - | 23 mm | - | - | - | - | - | - | 1.4 mm |
NSK160TFD2201 | - | - | - | - | - | - | - | - | - |
829252 | - | 39 mm | - | - | - | 39 mm | - | - | - |
522008 | - | 61,913 mm | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | 106 mm | - | - | - | - | - | - | 11 mm / Axial displa |
SKF 351175C | - | - | - | - | - | - | - | - | - |
545936 | - | 74 mm | - | - | - | - | - | - | - |
SKF 350982C | - | 15 mm | - | - | - | - | - | - | - |
FAG 513828 | - | 35 mm | - | - | - | - | - | - | - |
2THR342408A | - | 32 mm | - | - | - | - | - | - | - |
515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):80,000; D:80,000 mm; Width (mm):32,000; H:32,000 mm; Bearing number:51407; Bore Diameter (mm):35,000; Size (mm):35x80x32; d:35,000 mm; |
829232 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):6,8 kN; Bearing number:6201-2Z; B:10 mm; d:12 mm; Width (mm):10; C:10 mm; Weight:0,037 Kg; Bore Diameter (mm):12; Outer Diameter (mm):32; D:32 mm; Basic static load rating (C0):3,05 kN; Size (mm):12x32x10; |
SKF 351475C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):1,984; Eb:71,2 mm; d:52 mm; Weight:0,019 Kg; Basic dynamic load rating (C):26 kN; Ea:56 mm; Size (mm):52x72.6x1.984; D:72,6 mm; Basic static load rating (C0):169 kN; Outer Diameter (mm):72,6; H:1,984 mm; Bore Diameter (mm):52; Bearing number:TV5273; |
82926 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Angle:6 °; Basic dynamic load rating (C):282 kN; Size (mm):60x90x44; dk:80 mm; Da max.:79 mm; Outer Diameter (mm):90; r1 min.:1 mm; Weight:1,1 Kg; Bore Diameter (mm):60; r2 min.:1 mm; da max:66,5 mm; d:60 mm; Da min:84,5 mm; B:44 mm; da min.:65,5 mm; Width (mm):44; C:36 mm; D:90 mm; Bearing number:GE 60ES; |
550760Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:52,4 mm; d:90 mm; B:52,4 mm; Outer Diameter (mm):160; Bearing number:NJ3218; Width (mm):52,4; D:160 mm; Bore Diameter (mm):90; Size (mm):90x160x52.4; |
NTN CRTD4802 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:115 mm; C:20 mm; d:75 mm; Bearing number:6015; B:20 mm; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Size (mm):75x115x20; |
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra max.:6 mm; (Oil) Lubrication Speed:360 r/min; D:830 mm; Bore Diameter (mm):460; (Grease) Lubrication Speed:270 r/min; r min.:7,5 mm; Outer Diameter (mm):830; Basic dynamic load rating (C):7670 kN; d:460 mm; B:296 mm; Calculation factor (Y1):1,92; Bearing number:23292RHAK; Calculation factor (e):0,35; Da max.:794 mm; Size (mm):460x830x296; da min.:496 mm; Basic static load rating (C0):14200 kN; Width (mm):296; |
829994 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):1120; B:106 mm; Basic static load rating (C0):2157 kN; Size (mm):1120x1360x106; Weight:315 Kg; Basic dynamic load rating (C):726,2 kN; Width (mm):106; (Grease) Lubrication Speed:405 r/min; D:1360 mm; C:106 mm; Outer Diameter (mm):1360; Bearing number:618/1120 MA; d:1120 mm; |
513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | N:10 mm; J1:40 mm; A2:33 mm; e:15 mm; Bearing number:USFA204; s:7 mm; H:102 mm; L1:54 mm; B1:25 mm; A1:12 mm; Thread (G):M6x1; D1:29 mm; A:25,5 mm; L:60 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):20; d:20 mm; J:78 mm; Weight:0,5 Kg; |
534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue load limit (Pu):6,95; (Oil) Lubrication Speed:7 500 r/min; Weight:8,15 Kg; ra max.:2,5 mm; rb max.:1,5 mm; a:67 mm; Da max.:236 mm; da min.:154 mm; Bore Diameter (mm):140; r4 min.:1,5 mm; D1:213,2 mm; d1:176,9 mm; (Grease) Lubrication Speed:5 000 r/min; Width (mm):42; Bearing number:E 200/140 7CE3; Db max:241 mm; db min:154 mm; r2 min.:3 mm; Basic static load rating (C0):228 kN; B:42 mm; |
516225Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Calculation factor (Y0):2,26; Limiting speed:670 r/min; Basic static load rating (C0):13318 kN; D:780 mm; Size (mm):530x780x250; Width (mm):250; B:250 mm; Calculation factor (Y1):2,32; C:250 mm; r2 min.:6 mm; Bearing number:240/530-K30-MB-W33; Outer Diameter (mm):780; Weight:410 Kg; r1 min.:6 mm; Calculation factor (e):0,29; Bore Diameter (mm):530; Basic dynamic load rating (C):5852 kN; d:530 mm; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:114,3 mm; Width (mm):9,525; r(min):1; Bore Diameter (mm):114,3; B:9,525 mm; D:133,35 mm; Outer Diameter (mm):133,35; Weight:0,222 Kg; Mass(kg):0.222; Bearing No.:KCA045; r:1 mm; Size (mm):114.3x133.35x9.525; Cr:11.7; Bearing number:KCA045; Basic dynamic load rating (C):11,7 kN; C0r:16.6; C:9,525 mm; |
FAG 5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r min.:4 mm; Calculation factor (e):0,28; Manufacturer Name:NTN; (Oil) Lubrication Speed:1 500 r/min; Weight:44 Kg; Outer Diameter (mm):360; Da max.:342 mm; Calculation factor (Y1):2,45; C:98 mm; B:98 mm; Bearing number:22240B; Bore Diameter (mm):200; Size (mm):200x360x98; (Grease) Lubrication Speed:1 100 r/min; da min.:218 mm; Width (mm):98; Product Group:B04311; Inventory:0.0; Basic static load rating (C0):2 010 kN; |
512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:15,000 mm; Outer Diameter (mm):52,000; Bearing number:6304NRZ; D:52,000 mm; d:20,000 mm; C:15,000 mm; Width (mm):15,000; Bore Diameter (mm):20,000; Size (mm):20x52x15; |
829784K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video