No. | Brand | B | P | l | e | T | R | r | s |
2THR342408A | - | 32 mm | - | - | - | - | - | - | - |
82999 | - | 4 mm | - | - | - | - | - | - | - |
FAG 57332 | - | 7 mm | - | - | - | - | - | - | - |
550760Y | - | 52,4 mm | - | - | - | - | - | - | - |
511746 | - | 42 mm | - | - | - | - | - | - | - |
SKF 350901C | - | 112 mm | - | - | - | - | - | - | - |
NSK130TFD2801 | - | 23 mm | - | - | - | - | - | - | - |
522008 | - | 61,913 mm | - | - | - | - | - | - | - |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
579704 | - | - | - | - | - | - | - | - | - |
SKF 351175C | - | - | - | - | - | - | - | - | - |
SKF 353005 | - | - | - | - | - | - | - | 1.5 | - |
NTN CRTD3618 | - | 49,2 mm | - | - | - | - | - | - | - |
528974 | - | 48 mm | - | - | - | 51 mm | - | - | - |
FAG 567356 | - | - | - | - | - | - | - | - | - |
FAG 524134 | - | 49,212 mm | - | - | - | 49,212 mm | - | - | - |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
NTN CRTD8403 | - | 45 mm | - | - | - | - | - | - | - |
829784 | - | 243 mm | - | - | - | - | - | - | 10,3 mm / Axial disp |
FAG 530739 | - | 21 mm | - | - | - | - | - | - | - |
513125 | - | - | - | - | 15 mm | - | - | - | 7 mm |
SKF 353006 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | T:80,962 mm; r:3,3 mm; Bore Diameter (mm):498,475; R:6,4 mm; Bearing number:EE243195/243250; Outer Diameter (mm):634,873; d:498,475 mm; Width (mm):80,962; Size (mm):498.475x634.873x80.9; B:80,962 mm; D:634,873 mm; C:63,5 mm; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:47 mm; J2:13,5 mm; a:3,175 mm; d:19,05 mm; s:7 mm; J:2,38 mm; e:1 mm; Thread (G) - 1/4-28UNF:1/428UNF; N:1,35 mm; Width (mm):31; Size (mm):19.05x47x31; B1:21,5 mm; Weight:0,15 Kg; Outer Diameter (mm):47; Basic dynamic load rating (C):12,8 kN; B:31 mm; m:5 mm; N1:44,6 mm; D2:33,3 mm; Bearing number:CES204-12; |
518400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):45x55x25; Basic dynamic load rating (C):37,5 kN; Width (mm):25; D:55 mm; r min.:0,6 mm; C:25 mm; Fw:45 mm; Basic static load rating (C0):68,5 kN; Bore Diameter (mm):45; Outer Diameter (mm):55; Weight:0,11 Kg; Bearing number:RLM4525; |
509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:24038E; Calculation factor (Y0):1,93; Size (mm):190x290x100; r min.:2,1 mm; (Oil) Lubrication Speed:1800 r/min; Basic static load rating (C0):1920 kN; Basic dynamic load rating (C):1420 kN; D:290 mm; B:100 mm; Width (mm):100; d:190 mm; (Grease) Lubrication Speed:1300 r/min; Outer Diameter (mm):290; Calculation factor (e):0,34; Weight:24,6 Kg; Bore Diameter (mm):190; Calculation factor (Y1):1,98; |
509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | T:28 mm; Size (mm):35x72x28; R:1,5 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; r:1,5 mm; C:22 mm; Bearing number:33207; Weight:0,52 Kg; Width (mm):28; D:72 mm; B:28 mm; Calculation factor (e):0,35; Dynamic load rating radial (C):99,9 kN; d:35 mm; |
521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:56 mm; d:300 mm; Weight:24,5 Kg; Basic static load rating (C0):368 kN; Size (mm):300x420x56; Bearing number:61960 MA; Width (mm):56; C:56 mm; Outer Diameter (mm):420; Bore Diameter (mm):300; Basic dynamic load rating (C):264,7 kN; D:420 mm; (Grease) Lubrication Speed:1836 r/min; |
82999 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):1,256 kN; B:4 mm; Bore Diameter (mm):8; Width (mm):4; Size (mm):8x16x4; Basic static load rating (C0):0,589 kN; D:16 mm; Outer Diameter (mm):16; d:8 mm; C:4 mm; Weight:0,00311 Kg; Bearing number:688; (Grease) Lubrication Speed:36000 r/min; |
NSK 260TFD3602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:43 mm; Width (mm):43; Outer Diameter (mm):190; Bore Diameter (mm):90; B:43 mm; D:190 mm; Angle (α):40 °; Size (mm):90x190x43; d:90 mm; Bearing number:7318WN; Weight:6,247 Kg; Basic dynamic load rating (C):177 kN; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:44.7 Kg; B:74 mm; Bearing number:NJ 1060; Bore Diameter (mm):300; r min.:4 mm; (Grease) Lubrication Speed:1400 r/min; Basic static load rating (C0):1340 kN; Size (mm):300x460x74; D:460 mm; Width (mm):74; Outer Diameter (mm):460; Basic dynamic load rating (C):845 kN; Fw:340 mm; r1 min.:4 mm; d:300 mm; |
FAG 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight / Kilogram:0.769; Bore:1.378 Inch | 35 Mill; Inch - Metric:Metric; das:47.6 mm; Fatigue load limit - Pu:14.3 kN; s max.:2 mm; Product Group:B04144; Calculation factor - kr:0.35; r1,2 min.:1.5 mm; Cage Material:None; Size (mm):80x35x31; Precision Class:RBEC 1 | ISO P0; ra max.:1.5 mm; Outer Diameter (mm):35; Outside Diameter:3.15 Inch | 80 Milli; Rolling Element:Cylindrical Roller B; Width (mm):31; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:114,3 mm; Width (mm):9,525; r(min):1; Bore Diameter (mm):114,3; B:9,525 mm; D:133,35 mm; Outer Diameter (mm):133,35; Weight:0,222 Kg; Mass(kg):0.222; Bearing No.:KCA045; r:1 mm; Size (mm):114.3x133.35x9.525; Cr:11.7; Bearing number:KCA045; Basic dynamic load rating (C):11,7 kN; C0r:16.6; C:9,525 mm; |
513828 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):95x200x67; d:95 mm; Width (mm):67; B:67 mm; Bearing number:NJ2319; C:67 mm; Bore Diameter (mm):95; Outer Diameter (mm):200; D:200 mm; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:47 mm; Bore Diameter (mm):19.05; P:17,3 mm; Weight:0,204 Kg; Size (mm):19.05x47x34.13; d1:33,3 mm; B1:3,43 mm; d:19.05 mm; Width (mm):34,13; O:38,91 mm; S:17,1 mm; Bearing number:G1012KRRB; C:14 mm; L:4 mm; Outer Diameter (mm):47; B:34,13 mm; F1:43,7 mm; Basic dynamic load rating (C):14,3 kN; B2:13,5 mm; |
SKF 350981C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Manufacturer Name:NTN; Nlim (oil):9,600 rpm; D:56,896 mm; Min operating temperature, Tmin:-40 °C; Characteristic cage frequency, FTF:0.41 Hz; d:25,4 mm; Bore Diameter (mm):25,4; Characteristic rolling element frequency, BSF:5.3 Hz; Basic dynamic load rating (C):42,5 kN; Calculation factor (e):0,31; db:30 mm; Mass:0.24 kg; Outer Diameter (mm):56,896; Static load, C0:46.5 kN; d1:39 mm; Width (mm):19,368; |
NTN CRTD6001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video