No. | Brand | s | a | K | B | b | M | G | h |
T-611 | - | - | - | - | 46.00 mm | - | - | - | - |
982832QT | - | - | - | - | 23 mm | - | - | M 18x1.5 | 72 mm |
23156VAB | - | - | - | - | 19.304 mm | - | - | 99.517 mm | - |
EE420751/421451D | - | - | - | - | 92.00 mm | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | 23.80 mm | - | - | - | - |
EE161400/161901D | - | - | 3 mm | - | 30 mm | - | - | - | 15 mm |
294/5 | - | - | - | - | 32 mm | - | - | M 27x2 | - |
690RX2966CF1 | - | - | - | - | - | 10.5 mm | 6.5 mm | - | - |
23156CAW33 | - | - | - | - | 14.29 mm | - | - | - | - |
8576DW/852 | - | - | - | - | 33.30 mm | - | - | - | - |
545991/Y | - | - | - | - | 8 mm | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
1077756 | - | 41.275 mm | 5.556 mm | - | - | - | - | - | - |
HM120848/120817XD | - | 2 mm | - | - | 28 mm | 8 mm | - | - | - |
EE161400/161901DC | - | - | - | - | 16 mm | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | 33 mm | 3.1 mm | - | - | - |
NCF 1868 V | - | - | 57.642 mm | - | 56 mm | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | 24.00 mm | - | - | - | - |
T48 | - | - | - | - | 34.90 mm | - | - | - | - |
HM266449DW/410D/410D Spherical Roller Bearings | D:200.0000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:39000 N; B:38.00 mm; d:110.000 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Eye bolt:2 x 1/2-13 UNC; Stabilizing ring:SR-0-40; Da:419.999 mm; Initial grease fill:3515.4 g; Mass pillow block:441 kg; H:495.3 mm; RG:1 NPT; da:180.975 mm; L:869.95 mm; S:4.763 mm; Labyrinth ring:2 x LOR 664; P120°:249 kN; End plug (suffix Y):EPR 21; P60°:669 kN; P180°:267 kN; H2:101.6 mm; P90°:400 kN; Housing:SSAFS 640; ba:103.188 mm; R1:163.512 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | B:24.00 mm; Fillet Radius ra:1.00 mm; D:37.0000 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:17200 N; Basic Static Radial Load Rating Co:9800 N; d:12.000 mm; Oil Speed Rating n2:19000 rpm; |
NCF 1872 V Tapered Roller Bearings | Fillet Radius ra:2.00 mm; D:130.0000 mm; Sealed Speed Rating n3:3700 rpm; Accessories:Two Shields; d:50.000 mm; Basic Static Radial Load Rating Co:52000 N; B:31.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5200 rpm; Basic Dynamic Radial Load Rating C:87100 N; |
NCF 18/670 V Tapered Roller Bearings | Lw:34.8 mm; r1,2 min.:0.3 mm; Mass needle roller:2.63 g; Dw:3.5 mm; r1 max.:0.8 mm; r2 max.:1 mm; |
LM272235/LM27221 Cam Follower And Track Roller | B2:600 mm; Mass withdrawal sleeve:368 kg; G2:G 1/4; B1:560 mm; G1:60 mm; Hydraulic nut:HMV 180 E; G:Tr 900x7; d:850 mm; d1:800 mm; A:15 mm; |
NP 023174 902 AI Thrust Roller Bearings | Mass pillow block:24.3 kg; RG:3/8 NPT; Stabilizing ring:SR-18-15; Initial grease fill:141.75 g; J min.:263.525 mm; P120°:45.4 kN; Appropriate attachment bolt size G:0.75 in; H:192.088 mm; P60°:121 kN; da:63.5 mm; End plug (suffix Y):EPR 7; S:4.763 mm; Max. speed for Taconite seal:1250 r/min; Da:160 mm; R2:27.94 mm; Ca:64.795 mm; P90°:72.5 kN; P150°:40.5 kN; H2:41.275 mm; Cap bolt recommended tightening torque:298.3 N·m; |
T7519 Needle Self Aligning Roller Bearings | ra:0.3 max; da:19 min; Oil:24 000 min-1; Dynamic (Cr):5.999 kN; D:35 mm; Weight:0.032 kg; rs:0.3 mm; Bearing designation:16003 ; Static (Cor):3.265 kN; Pu:0.148 kN; Da:33 max; B:8 mm; Grease:20 000 min-1; d:17 mm; |
29428EM Plain Bearings | r2 min.:1.1 mm; da min.:164 mm; dk:207.162 mm; Mass plain bearing:21.5 kg; Basic static load rating C0:5200 kN; Specific static load factor K0:300 N/mm²; α:5 °; Design (sliding contact surface combination):Steel/steel; d:152.4 mm; M:8 mm; Da max.:213.5 mm; Specific dynamic load factor K:100 N/mm²; C:104.775 mm; b:15 mm; b1:11 mm; Sealing solution:Triple-lip seals; Material constant KM:330; |
207716 Thrust Roller Bearing | D3:155.22 mm; Ca max.:6.53 mm; Limiting speed:5300 r/min; Basic static load rating C0:65.5 kN; ba min.:3.5 mm; Db min.:172 mm; r0 max.:0.6 mm; da min.:116 mm; ra max.:2 mm; D:160 mm; D2 ≈:146.8 mm; Calculation factor kr:0.025; C:3.71 mm; Reference speed:8500 r/min; Mass bearing:1.57 kg; Calculation factor f0:15.8; d:105 mm; Fatigue load limit Pu:2.4 kN; d1 ≈:122.5 mm; r1,2 min.:2 mm; |
M667948/M667911 Cylindrical Roller Bearings | Basic Static Radial Load Rating Co:23200 N; B:24.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:18000 rpm; Oil Speed Rating n2:29000 rpm; Fillet Radius rb:0.15 mm; d:40.000 mm; Fillet Radius ra:0.64 mm; |
BT2B 332506/HAZ Spherical Roller Bearings | B4:4.5 mm; Housing material:Composite for food a; s1:18.3 mm; Hexagonal key size for grub screw N:3.175 mm; Bearing:YAR 204-012-2RF/VE49; Basic static load rating C0:6.55 kN; H2:36 mm; L1:64 mm; B:31 mm; Mass bearing unit:0.35 kg; H:89 mm; A1:12 mm; Recommended tightening torque for grub screw:4 N·m; G1:21 mm; Grub (set) screw G2:1/4-28 UNF; A2:24.5 mm; L3:46 mm; A5:20.3 mm; Limiting speed with shaft tolerance h6:5000 r/min; |
EE161400/161901D Cylindrical Roller Bearings | Coefficient of friction µ min.:0.08; Tolerance housing:H7; α:105 °; Mass bushing:0.042 kg; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; d:14 mm; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; h:15 mm; Specific static load factor K0:45 N/mm²; D:20 mm; B:30 mm; Permissible sliding velocity v max.:0.5 m/s; a:3 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:120.0000 mm; d:45.000 mm; B:29.00 mm; Oil Speed Rating n2:6900 rpm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:57000 N; |
NCF 18/800 V Cylindrical Roller Bearings Video