No. | Brand | s | a | K | B | b | M | G | h |
7048BGM | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | 15 mm | - | - | - | - |
EE231400/231976D | - | - | 22.2 mm | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | 160.00 mm | - | - | - | - |
T691 | - | - | - | - | 17 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | 44.00 mm | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | 38.1 mm |
EE161400/161901DC | - | - | - | - | 16 mm | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | 24.00 mm | - | - | - | - |
HH255149D/1 | - | - | 10.9 mm | - | - | - | - | - | - |
T711 | - | - | - | - | 4 mm | - | - | - | - |
HM 259049 D/10/10 D | - | 29.766 mm | - | - | 65.484 mm | - | - | - | - |
67790/67720CD | - | - | - | - | 308 mm | - | - | - | - |
T611 | - | - | - | - | 56.00 mm | - | - | - | - |
T441 | - | - | - | - | 20.5 mm | - | - | - | - |
23156VAB | - | - | - | - | 19.304 mm | - | - | 99.517 mm | - |
48290 DW/220/220 D | - | - | - | - | 39.69 mm | - | - | - | - |
1097988 (351988 | - | - | - | - | 31 mm | - | - | - | - |
M 255449 D/410/410 D | - | - | - | 5 mm | 100 mm | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 92 mm | - | - | - | - |
23156CAW33 | - | - | - | - | 14.29 mm | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 9 mm | 86 mm | 16.7 mm | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | 38.00 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | 82.00 mm | - | - | - | - |
1097988 (351988 Needle Non Thrust Roller Bearings | Static (Cor):52.100 kN; D:130 mm; Weight:1.89 kg; Bearing designation:6410 ; Oil:6 700 min-1; Da:116 max; Grease:5 600 min-1; ra:2 max; Dynamic (Cr):87.400 kN; da:63 min; rs:2.1 mm; B:31 mm; Pu:2.368 kN; d:50 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:23.81 mm; Basic Static Radial Load Rating Co:11400 N; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:Removable Metal Shie; D:62.0000 mm; Basic Dynamic Radial Load Rating C:20800 N; d:30.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
HH935749/1 Needle Roller Bearings | B:35.00 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:114000 N; Grease Speed Rating Open/Shielded n1:3700 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:102000 N; d:70.000 mm; D:150.0000 mm; Fillet Radius ra:2.00 mm; |
HM266449DW/410/410D Spherical Roller Bearings | Basic dynamic load rating C:9.52 kN; ra max.:0.3 mm; Da:24.3 mm; s max.:0.5 mm; Mass bearing:0.029 kg; d:15 mm; da:23.6 mm; Db:20.4 mm; r1,2 min.:0.3 mm; Basic static load rating C0:14.6 kN; D:28 mm; Limiting speed:22000 r/min; Fatigue load limit Pu:1.66 kN; E:24 mm; Reference speed:20000 r/min; db:19.7 mm; B:13 mm; F:20 mm; |
T811 Angular Contact Ball Bearings | d:14.000 mm; Basic Radial Load Rating-Dynamic DC:7610 N; Basic Radial Load Rating-Static SCO:3650 N; Fillet Radius ra:0.64 mm; Basic Interchange BCA:-; Width - Inner Ring B1:12.20 mm; Basic Interchange NDH:87014; Old MRC Bearing Number:-; Basic Interchange FAF:-; D:35.0000 mm; Width - Outer Ring B0:11.0 mm; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Width - Overall B:12.7 mm; Accessories:87000 Shield & Seal; |
HM265049TD/1 Cam Follower And Track Roller | P180°:3200 kN; Mass housing:470 kg; P90°:3900 kN; Q150°:2400 kN; P55°:8000 kN; A:400 mm; Eye bolt, size:2 x M 36; P150°:2500 kN; L:1040 mm; A1:360 mm; Initial grease fill, 40%:8.4 kg; ba min.:189 mm; Cap bolt, rec. tightening torque:600 N·m; Q120°:4200 kN; da:320 mm; P120°:2900 kN; Ca:234 mm; N1:42 mm; ba max.:203 mm; Da:620 mm; |
M667948/M667911 Cylindrical Roller Bearings | Basic Static Radial Load Rating Co:23200 N; B:24.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:18000 rpm; Oil Speed Rating n2:29000 rpm; Fillet Radius rb:0.15 mm; d:40.000 mm; Fillet Radius ra:0.64 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | J6:1210 mm; Initial grease fill, 20%:12 kg; Appropriate attachment bolt, rec. tightening torque:5450 N·m; P150°:3500 kN; Labyrinth seal:2 x TS 96/410; L:1330 mm; ATS:480 mm; ba max.:243 mm; Appropriate attachment bolt, size G:48 mm; ba min.:235 mm; Ca:290 mm; H:920 mm; Q180°:2900 kN; Q120°:5800 kN; N1:56 mm; Eye bolt, size:2 x M 48; Initial grease fill, 40%:15 kg; End cover:ETS 96; |
531817 Thrust Ball Bearings | d1 ≈:311.8 mm; B1:22.5 mm; Mass angle ring:5 kg; r3,4 min.:4 mm; d:240 mm; B2:38.5 mm; |
T-611 Thrust Ball Bearings | Sealed Speed Rating n3:1400 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:216000 N; B:46.00 mm; d:190.000 mm; Accessories:One Seal; D:290.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; |
HM127446/127415XD Thrust Ball Bearings | Oil Speed Rating Open/Shielded n2:1800 rpm; Basic Static Radial Load Rating Co:375000 N; Fillet Radius ra:3.00 mm; D:400.0000 mm; Basic Dynamic Radial Load Rating C:291000 N; Grease Speed Rating Open/Shielded n1:1500 rpm; B:65.00 mm; d:260.000 mm; Sealed Speed Rating n3:940 rpm; Accessories:Shield & Seal; |
T902 Spherical Roller Bearings | Fillet Radius ra:2.00 mm; D:280.0000 mm; Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:2000 rpm; B:38.00 mm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216100 N; Basic Static Radial Load Rating Co:275000 N; Fillet Radius rb:1.00 mm; |
M667947D/M667911 Angular Contact Ball Bearings | P180°:25.4 kN; P90°:36.9 kN; PosiTrac Plus contact element (db shaft position):B10724-89; dc:80.963 mm; ba:35.719 mm; P60°:61.4 kN; db:100.013 mm; RG:3/8 NPT; Pa:16.5 kN; J max.:279.4 mm; Housing:FSAF 217; h:34.925 mm; Cap bolt recommended tightening torque:149.1 N·m; N1:19.05 mm; Initial grease fill:110.56 g; Max. speed for PosiTrac Plus seal:1450 r/min; Stabilizing ring:SR-17-14; |
T112 Needle Aircraft Roller Bearings | a:38.342 mm; ra max.:3.3 mm; Mass bearing:3.71 kg; Db min.:197 mm; Da min.:186 mm; r3,4 min.:3.3 mm; Dimension series:LM 330400; Calculation factor Y:1.7; rb max.:3.3 mm; Calculation factor e:0.35; Reference speed:2400 r/min; r1,2 min.:3.3 mm; Limiting speed:2800 r/min; T:41.275 mm; db min.:167.5 mm; Calculation factor Y0:0.9; Ca min.:5 mm; d1 ≈:180.4 mm; B:41.275 mm; Basic static load rating C0:480 kN; |
FCD8011241 Tapered Roller Bearing Assemblies Video